Detailed comparison and review of ASUS ZenBook Flip 15 (UM562IA) and ASUS ROG Flow X16 (GV601VI). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS ZenBook Flip 15 (UM562IA) based on its technical characteristics, features, user experience, expert reviews and price level.
versatile 360-degree hinge
responsive touchscreen display
compact and lightweight
solid build quality
decent battery life
average graphics performance
limited port selection
noisy under load
higher price point
Advantages and disadvantages of ASUS ROG Flow X16 (GV601VI) based on its technical characteristics, features, user experience, expert reviews and price level.
high-resolution touchscreen
powerful gaming performance
lightweight and portable
versatile convertible design
robust build quality
expensive price point
average battery life
limited port selection
loud under load
DESIGN AND DIMENSIONS | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
Product Type | Notebook - flip design | Notebook - flip design |
---|---|---|
Dimensions (WxDxH) | 35.78 cm x 23 cm x 2.09 cm | 35.5 cm x 24.3 cm x 2.19 cm |
Weight | 1.9 kg | 2.2 kg |
Case Material | Aluminum, plastic | - |
Colour | Light grey | Off black |
DISPLAY | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
Screen Size (Type) | 15.6" | 16" |
---|---|---|
Touchscreen | Yes | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 2560 x 1600 (WQXGA) |
V-Sync Rate at Max Res. | - | 240 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 300 cd/m² | 1100 cd/m² |
Colour Gamut | 100% sRGB | 100% DCI-P3 |
Features | Glossy, Pantone Validated, IPS-level | WideView, NVIDIA G-SYNC compatible, Adaptive-Sync technology, 3 ms response rate, Narrow Border Display, Pantone Validated, Corning Gorilla glass DXC, GF2 multi-touch |
PROCESSOR | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
CPU | AMD Ryzen 5 4500U / 2.3 GHz | Intel Core i9 (13th Gen) 13900H / 2.6 GHz |
---|---|---|
Max Turbo Speed | 4 GHz | 5.4 GHz |
Number of Cores | 6-core | 14-core |
Cache | 8 MB | 24 MB |
Features | - | Intel Smart Cache |
MEMORY | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
RAM | 8 GB (provided memory is soldered) | 32 GB (2 x 16 GB) |
---|---|---|
Max RAM Supported | - | 64 GB |
RAM Type | LPDDR4X SDRAM | DDR5 SDRAM |
Speed | - | 4800 MHz |
Rated Speed | - | 4800 MHz |
Form Factor | - | SO-DIMM 262-pin |
Slots Qty | - | 2 |
Empty Slots | - | 0 |
STORAGE | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | AMD Radeon R5 | NVIDIA GeForce RTX 4070 / Intel Iris Xe Graphics |
Video Memory | - | 8 GB GDDR6 SDRAM |
Video System Features | - | Max-Q design, ROG Boost, Dynamic Boost, MUX Switch, NVIDIA Advanced Optimus, NVIDIA DLSS 3, NVIDIA Studio |
Gaming | - | Yes |
Camera | Yes - HD | Yes - 1080p |
Camera Features | IR camera, Windows Hello | IR camera, Windows Hello, ASUS 3D Noise Reduction (3DNR) Technology |
Sound | Harman/kardon stereo speakers, array microphone | Four speakers, 3-microphone array |
Compliant Standards | - | Dolby Atmos |
Audio Features | - | Output: Smart Amplification technology, Hi-Res Audio; Input: AI noise cancelling |
COMMUNICATIONS | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
Technology | 4-cell Lithium Ion | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 56 Wh | 90 Wh |
AC ADAPTER | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19 V, 3.42 A | 280 Watt, 20 V, 14 A |
INPUT | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | Yes (RGB) |
Features | Chiclet keyboard | Chiclet keyboard, N-key rollover, 1 RGB zone, 1.7mm travel distance |
CONNECTIONS & EXPANSIONS | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
Interfaces | HDMI Headphone/microphone combo jack USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 |
ROG XG Mobile Interface/USB-C 3.2 Gen 2/DisplayPort 1.4 2 x USB 3.2 Gen 2 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) HDMI 2.1 (switch) Headphone/microphone combo jack Thunderbolt 4 (supports DisplayPort) (Power Delivery) |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (microSDXC UHS-II) |
SOFTWARE | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
Operating System (OS) | Windows 10 Home | Windows 11 Home |
---|---|---|
Software Included | - | Armoury Crate, Xbox Game Pass Ultimate (3 months) |
MISCELLANEOUS | ASUS ZenBook Flip 15 (UM562IA) | ASUS ROG Flow X16 (GV601VI) |
---|
Included Accessories | Stylus, power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Features | - | Built-in 3 cooling fans, integrated dust filters, Thermal Grizzly Conductonaut, BIOS protection, ROG Intelligent Cooling, Arc Flow Fans, ROG Nebula Display, 0dB Ambient Cooling |
Compliant Standards | MIL-STD 810H | - |
Repairability Index | 6.2 (out of 10) | - |
Manufacturer Warranty | - | Limited warranty - 2 years |
Model Number | EZ027T | - |