In depth comparison and review of ASUS ZenBook Duo UX481FL (HJ113R) and ASUS Zenbook Pro 14 OLED (UX6404VV). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS ZenBook Duo UX481FL (HJ113R) based on its technical characteristics, features, user experience, expert reviews and price level.
innovative dual-screen design
compact and lightweight
powerful multitasking capabilities
solid build quality
high-resolution main display
premium price point
average battery life
limited upgradeability
no dedicated GPU
Advantages and disadvantages of ASUS Zenbook Pro 14 OLED (UX6404VV) based on its technical characteristics, features, user experience, expert reviews and price level.
vibrant oled display
compact, sleek design
high performance levels
solid build quality
good connectivity options
premium price point
average battery life
limited upgradeability
noisy under load
DESIGN AND DIMENSIONS | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.3 cm x 22.3 cm x 1.99 cm | 32.18 cm x 22.33 cm x 1.79 cm |
Weight | 1.6 kg | 1.6 kg |
Case Material | Aluminum, magnesium-aluminum alloy | Aluminum |
Colour | Celestial blue | Tech black |
DISPLAY | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
Screen Size (Type) | 14" | 14.5" OLED |
---|---|---|
Touchscreen | Yes | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 2880 x 1800 (2.8K) |
V-Sync Rate at Max Res. | - | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 300 cd/m² | 600 cd/m² |
Colour Gamut | 100% sRGB | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | ASUS Splendid Video Intelligence Technology, anti-glare, Tru2Life, NanoEdge display, Pantone Validated | Glossy, Pantone calibrated, Dolby Vision, 90% screen-to-body ratio, 0.2 ms response rate, HDR 600 True Black, VESA DisplayHDR |
PROCESSOR | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
CPU | Intel Core i7 (10th Gen) 10510U / 1.8 GHz | Intel Core i9 (13th Gen) 13900H / 2.6 GHz |
---|---|---|
Max Turbo Speed | 4.9 GHz | 5.4 GHz |
Number of Cores | Quad-Core | 14-core |
Cache | 8 MB | L3 - 24 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | Intel Smart Cache |
MEMORY | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
RAM | 16 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | - | 48 GB |
RAM Type | LPDDR3 SDRAM | LPDDR5 SDRAM |
Speed | 2133 MHz | - |
Form Factor | - | SO-DIMM 262-pin |
Slots Qty | - | 1 |
Empty Slots | - | 1 |
STORAGE | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
Main Storage Size (HDD/SSD) | 1 TB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
---|
AUDIO & VIDEO | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce MX250 / Intel UHD Graphics | NVIDIA GeForce RTX 4060 / Intel Iris Xe Graphics |
Video Memory | 2 GB GDDR5 SDRAM | 8 GB GDDR6 SDRAM |
Video System Features | - | MUX Switch, NVIDIA DLSS 3, NVIDIA Studio |
Camera | Yes - HD | Yes - 1080p |
Camera Features | IR camera, Windows Hello | IR camera, Windows Hello, ASUS 3D Noise Reduction (3DNR) Technology, ASUS AiSense Camera |
Sound | Harman/kardon stereo speakers, array microphone | Harman/kardon stereo speakers, array microphone |
Compliant Standards | - | Dolby Atmos |
Audio Features | ASUS SonicMaster, Bang & Olufsen Audio, Smart Amplification technology | Output: Smart Amp, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Network Interface | - | Gigabit Ethernet |
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
Technology | 4-cell lithium polymer | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 70 Wh | 76 Wh |
AC ADAPTER | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19 V, 3.42 A | 200 Watt, 20 V, 10 A |
INPUT | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
Type | Keyboard, stylus, ScreenPad Plus | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Chiclet keyboard, 12.6" touch display | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
Interfaces | USB-C 3.2 Gen 2 USB 3.2 Gen 2 USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
Headphone/microphone combo jack HDMI 2.1 USB 3.2 Gen 2 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | Yes (SD 4.0 card reader) |
SOFTWARE | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
Operating System (OS) | Windows 10 Pro | Windows 11 Home |
---|---|---|
Software Included | ASUS Splendid, Microsoft 365 (30 days trial), McAfee, MyASUS, System Diagnosis, Battery Health Charging, AppDeals, Tru2Life | MyASUS, ScreenXpert, ProArt Creator Hub, GlideX |
MISCELLANEOUS | ASUS ZenBook Duo UX481FL (HJ113R) | ASUS Zenbook Pro 14 OLED (UX6404VV) |
---|
Included Accessories | Stylus, power adapter, sleeve, stand | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip |
Features | MIL-STD-810G tested, ErgoLift | MIL-STD-810H tested, ASUS IceCool Pro, ASUS DialPad |
Compliant Standards | - | RoHS, REACH, TUV Rheinland Flicker Free Certification, SGS Eye Care Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
SAR Value | 0.529 W/kg (body), 0.529 W/kg (limb) | - |
Model Number | - | P4047W |