Detailed comparison and review of ASUS ZenBook Duo UX481FA (BM020R) and Acer Swift X 16 (SFX16). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS ZenBook Duo UX481FA (BM020R) based on its technical characteristics, features, user experience, expert reviews and price level.
innovative dual-screen design
compact and lightweight
solid battery life
comfortable keyboard layout
good processor performance
limited graphics capabilities
no thunderbolt support
secondary screen usability issues
higher price point
Advantages and disadvantages of Acer Swift X 16 (SFX16) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful amd processor
crisp 16-inch display
lightweight design
efficient thermal management
solid build quality
average battery life
no sd card slot
limited port selection
higher price range
DESIGN AND DIMENSIONS | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.3 cm x 22.3 cm x 1.99 cm | 35.6 cm x 24.917 cm x 2.083 cm |
Weight | 1.5 kg | 2.1 kg |
Case Material | Metal | Anodised aluminium |
Colour | Celestial blue | Steel grey |
DISPLAY | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
Screen Size (Type) | 14" | 16" OLED |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 3200 x 2000 (WQXGA+) |
V-Sync Rate at Max Res. | - | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 300 cd/m² | 400 cd/m² |
Colour Gamut | 72% NTSC | 100% DCI-P3 |
Features | Anti-glare, WideView, NanoEdge display, Narrow Border Display, Pantone Validated | Glare, CineCrystal, Eyesafe technology, 1 ms response rate, HDR 500 True Black, VESA DisplayHDR 500 |
PROCESSOR | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
CPU | Intel Core i7 (10th Gen) 10510U / 1.8 GHz | AMD Ryzen 7 7840HS / 3.8 GHz |
---|---|---|
Max Turbo Speed | 4.9 GHz | 5.1 GHz |
Number of Cores | Quad-Core | 8-core |
Cache | 8 MB | L3 - 16 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology 2.0 | - |
MEMORY | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
RAM | 16 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR3 SDRAM | LPDDR5 SDRAM |
Speed | 2133 MHz | - |
STORAGE | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 3.0 x2 - NVM Express (NVMe) | 1.024 TB SSD M.2 2280 - Micron |
---|
AUDIO & VIDEO | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | NVIDIA GeForce RTX 4050 |
---|---|---|
Video Memory | - | 6 GB GDDR6 SDRAM |
Camera | Yes - HD | Yes - Full HD |
Camera Features | IR camera, Windows Hello | Temporal Noise Reduction, Acer PurifiedView |
Video Resolutions | - | 1080p |
Sound | Harman/kardon stereo speakers, array microphone | Stereo speakers, two microphones |
Audio Features | ASUS SonicMaster, Smart Amplification technology | Input: AI noise reduction |
COMMUNICATIONS | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Features | - | Dual stream (2x2) |
BATTERY | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
Technology | 4-cell lithium polymer | - |
---|---|---|
Battery Capacity (Size) | 70 Wh | 76 Wh |
AC ADAPTER | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|---|---|
Output | 65 Watt, 19 V, 3.42 A | 135 Watt, 19.5 V, 6.92 A |
INPUT | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
Type | Keyboard, stylus, ScreenPad Plus | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | 12.6" touch display | Multi-gesture touch pad, precision touchpad |
CONNECTIONS & EXPANSIONS | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
Interfaces | Headphone/microphone combo jack HDMI USB 3.1 Gen 1 USB 3.1 Gen 2 USB-C 3.1 Gen 2 |
HDMI 2 x USB4/DisplayPort (DC-In combo, Power Delivery) USB 3.2 Gen 1 USB 3.2 Gen 1 (with power off charging) Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (microSD) |
SOFTWARE | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition | Windows 11 Home |
---|---|---|
Software Included | - | NVIDIA Studio drivers |
MISCELLANEOUS | ASUS ZenBook Duo UX481FA (BM020R) | Acer Swift X 16 (SFX16) |
---|
Included Accessories | Stylus, power adapter, sleeve | Power adapter |
---|---|---|
Security | - | Fingerprint reader |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | ErgoLift | Administrator password, system password, Acer Purified.Voice technology, Acer TwinAir cooling technology |
Compliant Standards | MIL-STD 810G | - |
SAR Value | 0.529 W/kg (body), 0.529 W/kg (limb) | 2 W/kg (limb), 2 W/kg (body), 2 W/kg (head) |
Manufacturer Warranty | Limited warranty - 2 years | Limited warranty - 1 year - carry-in International travellers warranty - 1 year |
Model Number | - | 61G |