In depth comparison and review of ASUS ZenBook Duo 14 (UX482EG) and Gigabyte AERO 15 OLED XD (73UK644SP). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS ZenBook Duo 14 (UX482EG) based on its technical characteristics, features, user experience, expert reviews and price level.
innovative dual-screen design
compact and lightweight
powerful intel processor
high-resolution main display
touchscreen functionality
premium price tag
average battery life
limited upgradeability
noisy under load
Advantages and disadvantages of Gigabyte AERO 15 OLED XD (73UK644SP) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful graphics performance
sleek, lightweight design
good battery life
fast ssd storage
high price point
no numeric keypad
limited port selection
can get quite hot
DESIGN AND DIMENSIONS | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.4 cm x 22.2 cm x 1.73 cm | 35.6 cm x 25 cm x 1.99 cm |
Weight | 1.57 kg | 2 kg |
Case Material | Aluminum | - |
Colour | Celestial blue | - |
DISPLAY | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
Screen Size (Type) | 14" | 15.6" - AMOLED |
---|---|---|
Touchscreen | Yes | - |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 3840 x 2160 (Ultra HD 4K) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | - |
Image Brightness | 400 cd/m² | - |
Colour Gamut | 100% sRGB | 100% DCI-P3 |
Features | Pantone Validated | Pantone Validated, HDR 400 True Black, X-Rite Pantone factory color calibration |
PROCESSOR | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
CPU | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz | Intel Core i7 (11th Gen) 11800H / 2.3 GHz |
---|---|---|
Max Turbo Speed | 4.7 GHz | 4.6 GHz |
Number of Cores | Quad-Core | 8-core |
Cache | 12 MB | 24 MB |
64-bit Computing | Yes | - |
Chipset | - | Intel HM570 |
MEMORY | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
RAM | 16 GB (provided memory is soldered) | 32 GB (2 x 16 GB) |
---|---|---|
Max RAM Supported | - | 64 GB |
RAM Type | LPDDR4X SDRAM | DDR4 SDRAM |
Speed | - | 3200 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 2 |
Empty Slots | - | 0 |
STORAGE | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe - NVM Express (NVMe) | 1 TB SSD M.2 PCIe |
---|---|---|
SSD Cache | 32 GB 3D Xpoint (Optane) | - |
AUDIO & VIDEO | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce MX450 / Intel Iris Xe Graphics | NVIDIA GeForce RTX 3070 / Intel UHD Graphics |
Video Memory | 2 GB GDDR6 SDRAM | 8 GB GDDR6 SDRAM |
Video System Features | - | NVIDIA Optimus, Max-Q design, NVIDIA Resizable BAR |
Camera | Yes - HD | Yes - HD |
Camera Features | Windows Hello, IR/RGB camera | Camera cover |
Sound | Harman/kardon stereo speakers, array microphone | Stereo speakers, microphone |
Compliant Standards | - | DTS:X Ultra |
COMMUNICATIONS | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
---|---|---|
Wireless Controller | - | Intel Wi-Fi 6 AX 200 |
Network Interface | - | 2.5 Gigabit Ethernet |
Ethernet Controller | - | Realtek RTL8125BG |
Features | Dual stream (2x2) | - |
BATTERY | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
Technology | 4-cell Lithium Ion | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 67 Wh | 99 Wh |
AC ADAPTER | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|---|---|
Output | 65 Watt, 19 V, 3.42 A | 230 Watt |
INPUT | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
Type | Keyboard, ScreenPad Plus | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes (RGB) |
Features | - | Fusion Engine, per-key RGB |
CONNECTIONS & EXPANSIONS | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
Slots | - | 1 x M.2 (PCI Express 3.0) (0 free) 1 x M.2 (PCI Express 4.0) (0 free) |
---|---|---|
Interfaces | 2 x Thunderbolt 4 USB 3.2 Gen 1 HDMI |
3 x USB 3.2 Gen 1 USB-C (supports Thunderbolt 4) HDMI Mini DisplayPort 1.4 Headphone/microphone combo jack LAN |
Memory Card Reader | Yes (microSD) | Yes (SDXC UHS-II Card) |
SOFTWARE | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
Operating System (OS) | Windows 10 Home | Windows 10 Pro |
---|---|---|
Software Included | Microsoft 365 (30 days trial), McAfee, MyASUS | - |
MISCELLANEOUS | ASUS ZenBook Duo 14 (UX482EG) | Gigabyte AERO 15 OLED XD (73UK644SP) |
---|
Included Accessories | Stylus, sleeve, USB-C power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | - | GIGABYTE RGB Fusion supported, WINDFORCE Infinity Cooling System |
Compliant Standards | MIL-STD 810H | DisplayPort 1.4 |
Model Number | HY089T | - |