In depth comparison and review of ASUS X543UA (DM1508T) and ASUS Zenbook Pro 14 Duo OLED (UX8402VV). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS X543UA (DM1508T) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
intuitive touchpad
adequate connectivity options
crisp audio output
average battery life
modest display resolution
limited graphics performance
slower HDD storage
Advantages and disadvantages of ASUS Zenbook Pro 14 Duo OLED (UX8402VV) based on its technical characteristics, features, user experience, expert reviews and price level.
innovative dual-screen design
stunning oled display
powerful intel processor
high-quality build
useful screenpad plus
heavier than competitors
premium price point
average battery life
limited port selection
DESIGN AND DIMENSIONS | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 38.1 cm x 25.1 cm x 2.72 cm | 32.25 cm x 22.47 cm x 1.96 cm |
Weight | 1.9 kg | 1.75 kg |
Colour | Star grey IMR with angle hairline | Tech black |
DISPLAY | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Screen Size (Type) | 15.6" | 14.5" OLED |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 2880 x 1800 (2.8K) |
V-Sync Rate at Max Res. | 60 Hz | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 200 cd/m² | 550 cd/m² |
Colour Gamut | 45% NTSC | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-reflective | Glossy, Corning Gorilla glass, NanoEdge display, Pantone Validated, HDR 500 True Black, Dolby Vision, 0.2 ms response rate, 93% screen-to-body ratio, VESA DisplayHDR |
PROCESSOR | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
CPU | Intel Pentium Gold 4417U / 2.3 GHz | Intel Core i9 (13th Gen) 13900H / 2.6 GHz |
---|---|---|
Max Turbo Speed | - | 5.4 GHz |
Number of Cores | Dual-Core | 14-core |
Cache | - | L3 - 24 MB |
64-bit Computing | Yes | - |
Features | - | Intel Smart Cache |
MEMORY | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
RAM | 4 GB (provided memory is soldered) | 32 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 12 GB | - |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
Empty Slots | 1 | - |
STORAGE | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Main Storage Size (HDD/SSD) | 1 TB HDD SATA / 5400 rpm | 2 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel HD Graphics 610 | NVIDIA GeForce RTX 4060 / Intel Iris Xe Graphics |
Video Memory | - | 8 GB GDDR6 SDRAM |
Video System Features | - | MUX Switch, NVIDIA DLSS 3, NVIDIA Studio |
Camera | Yes - VGA | Yes - 1080p |
Camera Features | - | IR camera, Windows Hello, ASUS 3D Noise Reduction (3DNR) Technology, ASUS AiSense Camera |
Sound | Stereo speakers, microphone | Harman/kardon stereo speakers, 4-microphone array |
Compliant Standards | - | Dolby Atmos |
Audio Features | ASUS SonicMaster, ASUS AudioWizard | Output: Smart Amplification technology, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Features | - | Dual stream (2x2) |
BATTERY | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Technology | 3-cell | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 33 Wh | 76 Wh |
AC ADAPTER | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.37 A | 180 Watt, 20 V, 9 A |
INPUT | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Type | Mouse, keyboard, touchpad | Keyboard, touchpad, ScreenPad Plus |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | - | Yes |
Features | Chiclet keyboard | Chiclet keyboard, 4096 pressure levels, 1.4mm travel distance, ASUS ErgoSense, 12.7" (2880x864) IPS-level touch display |
CONNECTIONS & EXPANSIONS | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Interfaces | Headphone/microphone combo jack USB 3.1 Gen 1 2 x USB 2.0 HDMI |
Headphone/microphone combo jack HDMI 2.1 USB 3.2 Gen 2 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (SD Express 7.1 Memory Card) |
SOFTWARE | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 11 Home |
---|---|---|
Software Included | - | MyASUS, ScreenXpert, NVIDIA Studio drivers, ProArt Creator Hub, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | ASUS X543UA (DM1508T) | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Included Accessories | Power adapter, carrying case, mouse | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | System password, ASUS IceCool design | MIL-STD-810H tested, ASUS IceCool Plus, compatible with stylus, Cortana support, ASUS Antimicrobial Guard, AAS Ultra mechanism |
Compliant Standards | - | RoHS, REACH, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Max Operating Temperature | - | 49 °C |
Min Operating Temperature | - | -37 °C |
Humidity Range Operating | - | 95% RH |
Model Number | - | P1037W |