Side by side comparison and review of ASUS X543UA (DM1508T) and ASUS VivoBook 17 (X1704ZA). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS X543UA (DM1508T) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
intuitive touchpad
adequate connectivity options
crisp audio output
average battery life
modest display resolution
limited graphics performance
slower HDD storage
Advantages and disadvantages of ASUS VivoBook 17 (X1704ZA) based on its technical characteristics, features, user experience, expert reviews and price level.
large vibrant display
affordable price point
lightweight design
decent processor performance
ample storage capacity
average battery life
modest graphics card
no backlit keyboard
limited port selection
DESIGN AND DIMENSIONS | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 38.1 cm x 25.1 cm x 2.72 cm | 39.9 cm x 25.43 cm x 1.99 cm |
Weight | 1.9 kg | 2.1 kg |
Case Material | - | Plastic |
Colour | Star grey IMR with angle hairline | Cool silver |
DISPLAY | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
Screen Size (Type) | 15.6" | 17.3" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 200 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | Anti-reflective | - |
PROCESSOR | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
CPU | Intel Pentium Gold 4417U / 2.3 GHz | Intel Pentium Gold 8505 / 1.2 GHz |
---|---|---|
Max Turbo Speed | - | 4.4 GHz |
Number of Cores | Dual-Core | 5-core |
Cache | - | 8 MB |
64-bit Computing | Yes | - |
Features | - | Integrated memory controller |
MEMORY | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
RAM | 4 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 12 GB | 16 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 1 |
Empty Slots | 1 | 1 |
STORAGE | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
Main Storage Size (HDD/SSD) | 1 TB HDD SATA / 5400 rpm | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
Graphics Processor (GPU) | Intel HD Graphics 610 | Intel UHD Graphics |
---|---|---|
Camera | Yes - VGA | Yes - 720p |
Camera Features | - | Privacy shutter |
Sound | Stereo speakers, microphone | Dual speakers, array microphone |
Audio Features | ASUS SonicMaster, ASUS AudioWizard | Output: ASUS SonicMaster; Input: AI noise cancelling |
COMMUNICATIONS | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac, Bluetooth 5.1 |
---|---|---|
Features | - | Single stream (1x1) |
BATTERY | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
Technology | 3-cell | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 33 Wh | 50 Wh |
AC ADAPTER | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.37 A | 45 Watt, 19 V, 2.37 A |
INPUT | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
Type | Mouse, keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Features | Chiclet keyboard | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
Interfaces | Headphone/microphone combo jack USB 3.1 Gen 1 2 x USB 2.0 HDMI |
HDMI 1.4 Headphone/microphone combo jack 2 x USB 3.2 Gen 2 USB-C 3.2 Gen 1 USB 2.0 |
---|---|---|
Memory Card Reader | Yes (microSD) | - |
SOFTWARE | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 11 Home |
---|---|---|
Software Included | - | McAfee LiveSafe (30 days trial), MyASUS, Microsoft 365 (1 month trial) |
MISCELLANEOUS | ASUS X543UA (DM1508T) | ASUS VivoBook 17 (X1704ZA) |
---|
Included Accessories | Power adapter, carrying case, mouse | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | System password, ASUS IceCool design | MIL-STD-810H tested, BIOS protection, ASUS Audio booster |
Compliant Standards | - | RoHS, REACH |
Model Number | - | AU037W |