Side by side comparison and review of ASUS VivoBook S15 (S531FA) and Lenovo ThinkPad T480s (20L7). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS VivoBook S15 (S531FA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
large screen size
decent battery life
ample storage capacity
includes essential ports
mediocre display quality
heavy build
average processor
limited graphics performance
DESIGN AND DIMENSIONS | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.72 cm x 23.03 cm x 1.8 cm | 33.1 cm x 22.68 cm x 1.845 cm |
Weight | 1.8 kg | 1.32 kg |
Case Material | - | Magnesium alloy, carbon fibre reinforced plastic |
Colour | Gun metal | - |
DISPLAY | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
Screen Size (Type) | 15.6" | 14" - IPS |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | - |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 300 cd/m² | - |
Features | Anti-glare, 178° horizontal and vertical viewing angle, NanoEdge display | Anti-glare |
PROCESSOR | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
CPU | Intel Core i5 (8th Gen) 8265U / 1.6 GHz | No CPU |
---|---|---|
Max Turbo Speed | 3.9 GHz | - |
Number of Cores | Quad-Core | - |
Cache | 6 MB | - |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology 2.0 | - |
MEMORY | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
RAM | 8 GB | 0 GB |
---|---|---|
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | 2400 MHz |
Rated Speed | 2400 MHz | 2400 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 1 |
Empty Slots | - | 1 |
STORAGE | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe | - |
---|
AUDIO & VIDEO | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | - |
---|---|---|
Camera | Yes - HD | Yes - 720p |
Camera Features | IR camera | - |
Sound | Harman/kardon stereo speakers, array microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3287 |
Compliant Standards | - | High Definition Audio, Dolby Audio Premium |
Audio Features | ASUS SonicMaster, Smart Amplification technology | - |
COMMUNICATIONS | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | - |
---|---|---|
Wireless Controller | - | M.2 Card |
Network Interface | - | Gigabit Ethernet |
BATTERY | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
Technology | 3-cell | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 42 Wh | 57 Wh |
Battery Life | - | Up to 15.6 hours |
AC ADAPTER | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.47 A | - |
INPUT | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
Type | Keyboard, touchpad | Keyboard, TrackPoint, UltraNav |
---|---|---|
Keyboard Backlight | Yes | - |
Features | - | Spill-resistant, multi-touch touchpad, buttonless touchpad |
CONNECTIONS & EXPANSIONS | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
Interfaces | HDMI 2 x USB 2.0 USB 3.1 Gen 1 Headphone/microphone combo jack USB-C 3.1 Gen 1 |
USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 1 USB-C 3.1 Gen 2 (supports Thunderbolt 3) HDMI LAN Dock Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD) | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
SOFTWARE | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
Operating System (OS) | Windows 10 Home | No operating system |
---|
MISCELLANEOUS | ASUS VivoBook S15 (S531FA) | Lenovo ThinkPad T480s (20L7) |
---|
Dockable | - | Yes |
---|---|---|
Included Accessories | Power adapter | USB-C power adapter |
Security | - | Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | ErgoLift | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810G tested |
Compliant Standards | - | RoHS |
SAR Value | 0.584 W/kg (body), 0.584 W/kg (limb) | - |
ENERGY STAR Certified | - | Yes |
EPEAT Compliant | - | EPEAT Silver |
Model Number | EJ037T | - |