Detailed comparison and review of ASUS VivoBook S15 (S531FA) and ASUS VivoBook S14 (S431FA). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS VivoBook S15 (S531FA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
large screen size
decent battery life
ample storage capacity
includes essential ports
mediocre display quality
heavy build
average processor
limited graphics performance
Advantages and disadvantages of ASUS VivoBook S14 (S431FA) based on its technical characteristics, features, user experience, expert reviews and price level.
compact lightweight design
vivid full hd display
fast ssd storage
efficient intel processor
reasonable price point
average battery life
no dedicated gpu
limited port selection
mediocre sound quality
DESIGN AND DIMENSIONS | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.72 cm x 23.03 cm x 1.8 cm | 32.33 cm x 21.37 cm x 1.8 cm |
Weight | 1.8 kg | 1.4 kg |
Colour | Gun metal | Transparent silver |
DISPLAY | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
Screen Size (Type) | 15.6" | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 300 cd/m² | 250 cd/m² |
Colour Gamut | - | 72% NTSC |
Features | Anti-glare, 178° horizontal and vertical viewing angle, NanoEdge display | Anti-glare, NanoEdge display, 178° viewing angle |
PROCESSOR | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
CPU | Intel Core i5 (8th Gen) 8265U / 1.6 GHz | Intel Core i5 (8th Gen) 8265U / 1.6 GHz |
---|---|---|
Max Turbo Speed | 3.9 GHz | 3.9 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 6 MB | - |
64-bit Computing | Yes | Yes |
Features | Intel Turbo Boost Technology 2.0 | Intel Turbo Boost Technology 2.0 |
MEMORY | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
RAM | 8 GB | 8 GB (provided memory is soldered) |
---|---|---|
RAM Type | DDR4 SDRAM | LPDDR3 SDRAM |
Speed | 2400 MHz | 2133 MHz |
Rated Speed | 2400 MHz | - |
STORAGE | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe | 256 GB SSD M.2 PCIe 3.0 x2 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | Intel UHD Graphics 620 |
---|---|---|
Camera | Yes - HD | Yes - HD |
Camera Features | IR camera | IR camera |
Sound | Harman/kardon stereo speakers, array microphone | Harman/kardon stereo speakers, array microphone |
Audio Features | ASUS SonicMaster, Smart Amplification technology | ASUS SonicMaster |
COMMUNICATIONS | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|
BATTERY | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
Technology | 3-cell | 2-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 42 Wh | 47 Wh |
AC ADAPTER | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.47 A | 45 Watt, 19 V, 2.47 A |
INPUT | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
Type | Keyboard, touchpad | Keyboard, NumberPad |
---|---|---|
Keyboard Backlight | Yes | Yes |
CONNECTIONS & EXPANSIONS | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
Interfaces | HDMI 2 x USB 2.0 USB 3.1 Gen 1 Headphone/microphone combo jack USB-C 3.1 Gen 1 |
Headphone/microphone combo jack USB 3.1 Gen 1 USB 2.0 USB-C 3.1 Gen 2 HDMI |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (SD Card) |
SOFTWARE | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
Operating System (OS) | Windows 10 Home | Windows 10 Home 64-bit Edition |
---|
MISCELLANEOUS | ASUS VivoBook S15 (S531FA) | ASUS VivoBook S14 (S431FA) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | - | Firmware Trusted Platform Module (TPM) Security Chip |
Features | ErgoLift | System password, ErgoLift |
SAR Value | 0.584 W/kg (body), 0.584 W/kg (limb) | 0.6 W/kg (body), 0.6 W/kg (limb) |
Model Number | EJ037T | AM016T |