Detailed comparison and review of ASUS VivoBook S15 (S530UA) and Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS VivoBook S15 (S530UA) based on its technical characteristics, features, user experience, expert reviews and price level.
stylish lightweight design
vivid full hd display
fast ssd storage
comfortable backlit keyboard
reasonable price point
average battery life
moderate graphics performance
no thunderbolt support
limited upgradeability
Advantages and disadvantages of Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
decent processor performance
ample storage capacity
simple user interface
average battery life
basic display quality
limited graphics capability
minimal connectivity options
DESIGN AND DIMENSIONS | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 36.14 cm x 24.35 cm x 1.8 cm | 37.8 cm x 26 cm x 2.29 cm |
Weight | 1.8 kg | 2.2 kg |
Case Material | - | Polycarbonate ABS |
Colour | Firmament green | Denim blue | Platinum grey |
DISPLAY | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
Screen Size (Type) | 15.6" | 15.6" - TN |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1366 x 768 (HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | - | 200 cd/m² |
Features | ASUS Splendid Video Intelligence Technology, anti-glare, ASUS EyeCare Technology, 178° horizontal and vertical viewing angle, NanoEdge display | Anti-glare |
PROCESSOR | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
CPU | Intel Core i3 (8th Gen) 8130U / 2.2 GHz | AMD A9 9420 / 3 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | 3.6 GHz |
Number of Cores | Dual-Core | Dual-Core |
Cache | - | 1 MB |
64-bit Computing | Yes | Yes |
Features | Intel Turbo Boost Technology 2.0 | Integrated memory controller |
MEMORY | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
RAM | 8 GB | 4 GB (1 x 4 GB) |
---|---|---|
Max RAM Supported | 16 GB | 8 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | 2133 MHz |
Rated Speed | - | 2400 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 1 |
Empty Slots | - | 0 |
STORAGE | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD SATA | 1 TB HDD SATA 6Gb/s / 5400 rpm - Seagate |
---|
AUDIO & VIDEO | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | AMD Radeon R5 |
---|---|---|
Camera | Yes - HD | Yes - 720p |
Resolution | - | 1 Megapixel |
Sound | Stereo speakers, array microphone | Stereo speakers, microphone |
Compliant Standards | - | High Definition Audio, Dolby Audio |
Audio Features | ASUS SonicMaster | - |
COMMUNICATIONS | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Wireless Controller | - | M.2 Card |
Network Interface | - | 10/100 Ethernet |
BATTERY | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
Technology | 3-cell | 2-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 42 Wh | 30 Wh |
Battery Life | - | Up to 6 hours |
AC ADAPTER | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.47 A | 45 Watt, 20 V, 2.25 A |
INPUT | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes | - |
Features | - | Multi-touch touchpad |
CONNECTIONS & EXPANSIONS | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
Interfaces | HDMI 2 x USB 2.0 USB 3.1 Gen 1 Headphone/microphone combo jack USB-C 3.1 Gen 1 |
USB 3.1 Gen 1/USB 3.0 USB 2.0 HDMI LAN Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD) | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
SOFTWARE | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
Operating System (OS) | Windows 10 Home | Windows 10 Home 64-bit Edition - English |
---|
MISCELLANEOUS | ASUS VivoBook S15 (S530UA) | Lenovo IdeaPad 320-15AST (Lenovo IdeaPad 320) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | - | Administrator password, hard drive password, power-on password |
Compliant Standards | - | RoHS |
ENERGY STAR Certified | - | Yes |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |
Model Number | EJ490T | 15AST 80XV |