Side by side comparison and review of ASUS VivoBook S15 (S530UA) and ASUS Zenbook Pro 16X OLED (UX7602VI). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS VivoBook S15 (S530UA) based on its technical characteristics, features, user experience, expert reviews and price level.
stylish lightweight design
vivid full hd display
fast ssd storage
comfortable backlit keyboard
reasonable price point
average battery life
moderate graphics performance
no thunderbolt support
limited upgradeability
Advantages and disadvantages of ASUS Zenbook Pro 16X OLED (UX7602VI) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful intel processor
premium build quality
innovative cooling system
high-resolution touchscreen
heavier than competitors
expensive price point
limited port variety
average battery life
DESIGN AND DIMENSIONS | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 36.14 cm x 24.35 cm x 1.8 cm | 35.5 cm x 25.1 cm x 1.78 cm |
Weight | 1.8 kg | 2.4 kg |
Case Material | - | Aluminium alloy |
Colour | Firmament green | Tech black |
DISPLAY | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Screen Size (Type) | 15.6" | 16" OLED |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 3200 x 2000 (3.2K) |
V-Sync Rate at Max Res. | - | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | - | 550 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | ASUS Splendid Video Intelligence Technology, anti-glare, ASUS EyeCare Technology, 178° horizontal and vertical viewing angle, NanoEdge display | Glossy, Corning Gorilla glass, HDR (high dynamic range), NanoEdge display, Pantone Validated, Dolby Vision, VESA DisplayHDR 500, 90% screen-to-body ratio, 0.2 ms response rate, True Black |
PROCESSOR | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
CPU | Intel Core i3 (8th Gen) 8130U / 2.2 GHz | Intel Core i9 (13th Gen) 13900H / 2.6 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | 5.4 GHz |
Number of Cores | Dual-Core | 14-core |
Cache | - | L3 - 24 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology 2.0 | Intel Smart Cache |
MEMORY | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
RAM | 8 GB | 32 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Speed | 2400 MHz | - |
STORAGE | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD SATA | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
---|
AUDIO & VIDEO | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | NVIDIA GeForce RTX 4070 / Intel Iris Xe Graphics |
Video Memory | - | 8 GB GDDR6 SDRAM |
Video System Features | - | MUX Switch, NVIDIA DLSS 3, NVIDIA Studio |
Camera | Yes - HD | Yes - Full HD |
Camera Features | - | Privacy shutter, IR camera, Windows Hello, ASUS 3D Noise Reduction (3DNR) Technology |
Sound | Stereo speakers, array microphone | Harman/kardon quad speakers, two woofers, quad array microphone |
Compliant Standards | - | Dolby Atmos |
Audio Features | ASUS SonicMaster | Output: Smart Amplification technology, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Features | - | Dual stream (2x2) |
BATTERY | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Technology | 3-cell | 6-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 42 Wh | 96 Wh |
AC ADAPTER | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.47 A | 200 Watt, 20 V, 10 A |
INPUT | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Type | Keyboard, touchpad | Keyboard, digitizer, stylus, NumberPad 2.0 |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | Yes (RGBW) |
Features | - | Precision touchpad, chiclet keyboard, N-key rollover, 4096 pressure levels, per-key RGB, 1.4mm travel distance, ASUS Dial, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Slots | - | 2 x PCI Express 4.0 x4 / M.2 2280 (1 free) |
---|---|---|
Interfaces | HDMI 2 x USB 2.0 USB 3.1 Gen 1 Headphone/microphone combo jack USB-C 3.1 Gen 1 |
Headphone/microphone combo jack HDMI 2.1 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 2 |
Memory Card Reader | Yes (microSD) | Yes (SD Express Card) |
SOFTWARE | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Operating System (OS) | Windows 10 Home | Windows 11 Home |
---|---|---|
Software Included | - | MyASUS, ScreenXpert, NVIDIA Studio drivers, ProArt Creator Hub, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | ASUS VivoBook S15 (S530UA) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | - | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | - | Fingerprint-resistant coating, Active Aerodynamic System (AAS), MIL-STD-810H tested, BIOS protection, ASUS IceCool Pro, compatible with stylus, CNC aluminium housing, Cortana support, liquid metal grease |
Compliant Standards | - | RoHS, REACH, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Max Operating Temperature | - | 49 °C |
Min Operating Temperature | - | -37 °C |
Humidity Range Operating | - | 95% RH |
Model Number | EJ490T | MY016W |