Side by side comparison and review of ASUS VivoBook S15 (S530UA) and ASUS ZenBook 14 (UX434FAC). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS VivoBook S15 (S530UA) based on its technical characteristics, features, user experience, expert reviews and price level.
stylish lightweight design
vivid full hd display
fast ssd storage
comfortable backlit keyboard
reasonable price point
average battery life
moderate graphics performance
no thunderbolt support
limited upgradeability
Advantages and disadvantages of ASUS ZenBook 14 (UX434FAC) based on its technical characteristics, features, user experience, expert reviews and price level.
compact and lightweight
innovative screenpad 2.0
excellent build quality
vivid full-hd display
fast ssd storage
average battery life
no dedicated gpu
limited port selection
higher price point
DESIGN AND DIMENSIONS | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 36.14 cm x 24.35 cm x 1.8 cm | 31.9 cm x 19.9 cm x 1.69 cm |
Weight | 1.8 kg | 1.26 kg |
Colour | Firmament green | Royal blue |
DISPLAY | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
Screen Size (Type) | 15.6" | 14" - IPS |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | - | 300 cd/m² |
Colour Gamut | - | 72% NTSC |
Features | ASUS Splendid Video Intelligence Technology, anti-glare, ASUS EyeCare Technology, 178° horizontal and vertical viewing angle, NanoEdge display | ASUS Splendid Video Intelligence Technology, glare, 178° horizontal and vertical viewing angle, NanoEdge display |
PROCESSOR | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
CPU | Intel Core i3 (8th Gen) 8130U / 2.2 GHz | Intel Core i5 (10th Gen) 10210U / 1.6 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | 4.2 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | - | 6 MB |
64-bit Computing | Yes | Yes |
Features | Intel Turbo Boost Technology 2.0 | Intel Turbo Boost Technology 2.0 |
MEMORY | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
RAM | 8 GB | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR4 SDRAM | LPDDR3 SDRAM |
Speed | 2400 MHz | 2133 MHz |
STORAGE | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD SATA | 256 GB SSD M.2 PCIe |
---|
AUDIO & VIDEO | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | Intel UHD Graphics |
---|---|---|
Camera | Yes - HD | Yes |
Camera Features | - | IR camera |
Sound | Stereo speakers, array microphone | Harman/kardon stereo speakers, microphone |
Audio Features | ASUS SonicMaster | ASUS Bang & Olufsen ICEpower, Smart Amplification technology |
COMMUNICATIONS | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
---|
BATTERY | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
Technology | 3-cell | 3-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 42 Wh | 50 Wh |
AC ADAPTER | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.47 A | 45 Watt, 19 V, 3.42 A |
INPUT | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
Type | Keyboard, touchpad | Keyboard, ScreenPad 2.0 |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | Yes |
Features | - | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
Interfaces | HDMI 2 x USB 2.0 USB 3.1 Gen 1 Headphone/microphone combo jack USB-C 3.1 Gen 1 |
Headphone/microphone combo jack USB-C 3.1 Gen 2 USB 3.1 Gen 2 HDMI USB 2.0 |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (microSD) |
SOFTWARE | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
Operating System (OS) | Windows 10 Home | Windows 10 Home |
---|
MISCELLANEOUS | ASUS VivoBook S15 (S530UA) | ASUS ZenBook 14 (UX434FAC) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | - | Trusted Platform Module (TPM) Security Chip |
Theft/Intrusion Protection | - | Cable lock |
Features | - | System password, ErgoLift |
Manufacturer Warranty | - | Limited warranty - 1 year |
Model Number | EJ490T | AI246T |