In depth comparison and review of ASUS VivoBook S15 (S513EA) and ASUS ROG Strix SCAR II GL504GS (ES129T). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS VivoBook S15 (S513EA) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
vivid full-hd display
fast ssd storage
good processor performance
competitive price point
average battery life
no dedicated gpu
limited port selection
basic audio quality
Advantages and disadvantages of ASUS ROG Strix SCAR II GL504GS (ES129T) based on its technical characteristics, features, user experience, expert reviews and price level.
high refresh rate display
powerful gaming performance
RGB keyboard lighting
efficient cooling system
robust build quality
heavy and bulky
short battery life
noisy under load
expensive price point
DESIGN AND DIMENSIONS | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.9 cm x 23.5 cm x 1.79 cm | 36.1 cm x 26.2 cm x 2.61 cm |
Weight | 1.8 kg | 2.4 kg |
Case Material | Aluminum, plastic | - |
Colour | Indie black | Transparent silver (LCD cover), spangle silver (bottom), spangle silver (top) | Gun metal |
DISPLAY | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
Screen Size (Type) | 15.6" | 15.6" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | - | 144 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 300 cd/m² | 300 cd/m² |
Colour Gamut | 100% sRGB | 100% sRGB, 72% NTSC, 75.35% Adobe RGB |
Features | ASUS Splendid Video Intelligence Technology, anti-glare, Tru2Life, IPS-level | Anti-glare, 3 ms response rate |
PROCESSOR | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i7 (8th Gen) 8750H / 2.2 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 4.1 GHz |
Number of Cores | Quad-Core | 6-core |
Cache | 8 MB | - |
64-bit Computing | Yes | Yes |
Chipset | - | Mobile Intel HM370 |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | Intel Turbo Boost Technology 2.0 |
MEMORY | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) | 16 GB (2 x 8 GB) |
---|---|---|
Max RAM Supported | - | 32 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | - | 2666 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 2 |
Empty Slots | 0 | 0 |
STORAGE | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | NVIDIA GeForce GTX 1070 |
---|---|---|
Video Memory | - | 8 GB GDDR5 SDRAM |
Gaming | - | Yes |
Camera | Yes - 720p | Yes - 720p |
Image Sensor Type | - | CMOS |
Sound | Harman/kardon stereo speakers, microphone | Stereo speakers, array microphone |
Audio Features | ASUS Bang & Olufsen ICEpower | Smart Amplification technology |
VR Ready | - | Yes |
COMMUNICATIONS | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac, Bluetooth 5.0 |
---|---|---|
Network Interface | - | Gigabit Ethernet |
Features | Dual stream (2x2) | - |
BATTERY | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
Technology | 3-cell Lithium Ion | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 42 Wh | 66 Wh |
AC ADAPTER | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 120/230 V (50 - 60 Hz) |
---|---|---|
Output | 65 Watt, 19 V, 3.42 A | 230 Watt, 19.5 V, 11.8 A |
INPUT | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes | Yes |
Features | Chiclet keyboard | 4 RGB zones |
CONNECTIONS & EXPANSIONS | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
Slots | 1 x M.2 (PCI Express 3.0 x2) (0 free) | - |
---|---|---|
Interfaces | 2 x USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI Headphone/microphone combo jack |
Headphone/microphone combo jack Mini DisplayPort HDMI 3 x USB 3.1 Gen 1 LAN USB-C Gen 2 |
Memory Card Reader | Yes (microSD) | Yes (SD Card) |
SOFTWARE | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
Operating System (OS) | Windows 10 Home | Windows 10 Home 64-bit Edition |
---|
MISCELLANEOUS | ASUS VivoBook S15 (S513EA) | ASUS ROG Strix SCAR II GL504GS (ES129T) |
---|
Included Accessories | Power adapter | Power adapter, ROG Strix stickers, ROG keychain, palm rest label |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | - |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | System password | System password, hard drive password |
Repairability Index | 6.5 (out of 10) | - |
Model Number | BN1021T | - |