In depth comparison and review of ASUS VivoBook S14 (S433EA) and Huawei Matebook D14 2021. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS VivoBook S14 (S433EA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
decent battery life
full hd display
adequate connectivity options
average cpu performance
modest graphics card
limited upgradeability
no thunderbolt support
Advantages and disadvantages of Huawei Matebook D14 2021 based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
affordable price point
decent build quality
full hd display
cooling technology effective
average battery life
heavyweight design
limited port selection
dim screen brightness
DESIGN AND DIMENSIONS | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 32.4 cm x 21.3 cm x 1.59 cm | 32.25 cm x 21.48 cm x 1.59 cm |
Weight | 1.4 kg | 1.38 kg |
Case Material | Aluminum | Metal |
Colour | Indie black | Light grey (top cover), light grey (bottom), indie black (LCD cover) | Space grey |
DISPLAY | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
Screen Size (Type) | 14" | 14" - IPS |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | - |
Features | Anti-glare, NanoEdge display, IPS-level | Anti-glare, blue light reduction, Eye comfort mode, 178° viewing angle, 84% screen-to-body ratio, 4.8 mm bezel |
PROCESSOR | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 4.2 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 8 MB | 8 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | - |
MEMORY | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
RAM | 8 GB (provided memory is soldered) | 8 GB |
---|---|---|
RAM Type | DDR4 SDRAM | LPDDR4X SDRAM |
Speed | 3200 MHz | - |
Rated Speed | 3200 MHz | - |
STORAGE | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) | 512 GB SSD PCIe - NVM Express (NVMe) |
---|---|---|
SSD Cache | 32 GB 3D Xpoint (Optane) | - |
AUDIO & VIDEO | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
---|---|---|
Camera | Yes - 720p | Yes - 720p |
Camera Features | - | Pop up camera |
Sound | Harman/kardon stereo speakers, microphone | Stereo speakers, two microphones |
Audio Features | ASUS Bang & Olufsen ICEpower | - |
COMMUNICATIONS | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Features | Dual stream (2x2) | - |
BATTERY | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
Technology | 3-cell Lithium Ion | - |
---|---|---|
Battery Capacity (Size) | 50 Wh | 56 Wh |
Battery Run Time | - | Video playback: up to 10.5 hours |
AC ADAPTER | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
Input | AC 100-240 V (50/60 Hz) | - |
---|---|---|
Output | 65 Watt, 19 V, 3.42 A | - |
INPUT | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Chiclet keyboard, 1.4mm travel distance | - |
CONNECTIONS & EXPANSIONS | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
Interfaces | Headphone/microphone combo jack USB 3.2 Gen 1 2 x USB 2.0 USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI |
Headphone/microphone combo jack HDMI USB 2.0 USB 3.2 Gen 1 USB-C |
---|---|---|
Memory Card Reader | Yes (microSD) | - |
SOFTWARE | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
Operating System (OS) | Windows 10 Home | Windows 11 Home |
---|---|---|
Software Included | Microsoft 365 (30 days trial), MyASUS | Huawei PC Manager, Huawei Factory Reset, Monitor Manager |
MISCELLANEOUS | ASUS VivoBook S14 (S433EA) | Huawei Matebook D14 2021 |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Cables Included | - | USB-C cable |
Security | Firmware Trusted Platform Module (TPM) Security Chip | Fingerprint reader |
Features | System password | Flicker-free technology, 2x2 MiMo function, HUAWEI SuperCharge |
Compliant Standards | - | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, WPA, WPA2, WPA3 |
ENERGY STAR Certified | Yes | - |
Manufacturer Warranty | Limited warranty - 1 year | - |
Model Number | AM460T | - |