Side by side comparison and review of ASUS VivoBook S14 (S431FA) and ASUS ROG Zephyrus S GX701GWR. Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS VivoBook S14 (S431FA) based on its technical characteristics, features, user experience, expert reviews and price level.
compact lightweight design
vivid full hd display
fast ssd storage
efficient intel processor
reasonable price point
average battery life
no dedicated gpu
limited port selection
mediocre sound quality
Advantages and disadvantages of ASUS ROG Zephyrus S GX701GWR based on its technical characteristics, features, user experience, expert reviews and price level.
superior gaming performance
slim, attractive design
high refresh rate display
excellent thermal management
robust build quality
high price point
limited battery life
no webcam included
limited port selection
DESIGN AND DIMENSIONS | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.33 cm x 21.37 cm x 1.8 cm | 39.9 cm x 27.2 cm x 1.87 cm |
Weight | 1.4 kg | 2.6 kg |
Colour | Transparent silver | - |
DISPLAY | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
Screen Size (Type) | 14" | 17.3" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | - | 300 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | - |
Image Brightness | 250 cd/m² | - |
Colour Gamut | 72% NTSC | 100% sRGB |
Features | Anti-glare, NanoEdge display, 178° viewing angle | NVIDIA G-SYNC compatible, 3 ms response rate, Pantone Validated |
PROCESSOR | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
CPU | Intel Core i5 (8th Gen) 8265U / 1.6 GHz | Intel Core i7 (9th Gen) 9750H / 2.6 GHz |
---|---|---|
Max Turbo Speed | 3.9 GHz | 4.5 GHz |
Number of Cores | Quad-Core | 6-core |
64-bit Computing | Yes | Yes |
Features | Intel Turbo Boost Technology 2.0 | - |
MEMORY | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
RAM | 8 GB (provided memory is soldered) | 32 GB (1 x 16 GB + 16 GB (soldered)) |
---|---|---|
Max RAM Supported | - | 32 GB |
RAM Type | LPDDR3 SDRAM | DDR4 SDRAM |
Speed | 2133 MHz | 2666 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 1 |
Empty Slots | - | 0 |
STORAGE | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe 3.0 x2 - NVM Express (NVMe) | 1 TB SSD M.2 PCIe - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | NVIDIA GeForce RTX 2070 |
---|---|---|
Video Memory | - | 8 GB GDDR6 SDRAM |
Video System Features | - | NVIDIA Optimus, NVIDIA G-SYNC |
Gaming | - | Yes |
Camera | Yes - HD | Yes - 1080p |
Camera Features | IR camera | - |
Frame Rate | - | 60 frames per second |
Sound | Harman/kardon stereo speakers, array microphone | Stereo speakers, array microphone |
Audio Features | ASUS SonicMaster | Smart Amplification technology |
VR Ready | - | Yes |
COMMUNICATIONS | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac, Bluetooth 5.0 |
---|
BATTERY | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
Technology | 2-cell lithium polymer | 4-cell |
---|---|---|
Battery Capacity (Size) | 47 Wh | - |
AC ADAPTER | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.47 A | 230 Watt, 19.5 V, 11.8 A |
INPUT | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
Type | Keyboard, NumberPad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | Yes (RGB) |
Features | - | Chiclet keyboard, N-key rollover, per-key RGB, 1.4mm travel distance |
CONNECTIONS & EXPANSIONS | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
Interfaces | Headphone/microphone combo jack USB 3.1 Gen 1 USB 2.0 USB-C 3.1 Gen 2 HDMI |
USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB-C 3.2 Gen 1 USB 3.2 Gen 2 2 x USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (SD Card) | - |
SOFTWARE | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 10 Home 64-bit Edition |
---|
MISCELLANEOUS | ASUS VivoBook S14 (S431FA) | ASUS ROG Zephyrus S GX701GWR |
---|
Included Accessories | Power adapter | 1080P webcam, power adapter, 3D ROG sculpture |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | - |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | System password, ErgoLift | System password |
SAR Value | 0.6 W/kg (body), 0.6 W/kg (limb) | - |
Model Number | AM016T | HG108T |