In depth comparison and review of ASUS VivoBook S 15 OLED (S5504VN) and Lenovo ThinkPad L14 Gen 4 (21H5). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS VivoBook S 15 OLED (S5504VN) based on its technical characteristics, features, user experience, expert reviews and price level.
vivid oled display
lightweight design
fast ssd storage
good thermal management
decent battery life
average cpu performance
no dedicated gpu
limited port selection
higher price point
Advantages and disadvantages of Lenovo ThinkPad L14 Gen 4 (21H5) based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard comfort
good battery life
adequate performance level
reliable security features
average display quality
heavier design
limited graphics power
higher price point
DESIGN AND DIMENSIONS | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
Product Type | Notebook - 180-degree hinge design | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 35.93 cm x 22.94 cm x 1.79 cm | 32.54 cm x 21.7 cm x 1.983 cm |
Weight | 1.7 kg | 1.4 kg |
Case Material | Aluminum, plastic | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
Colour | Cool silver | Thunder black |
DISPLAY | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
Screen Size (Type) | 15.6" OLED | 14" - IPS |
---|---|---|
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 120 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 400 cd/m² | 250 cd/m² |
Colour Gamut | 100% DCI-P3 | 45% NTSC |
Features | Glossy, HDR (high dynamic range) | Anti-glare |
PROCESSOR | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
CPU | Intel Core i5 (13th Gen) 13500H | AMD Ryzen 5 Pro 7530U / 2 GHz |
---|---|---|
Max Turbo Speed | 4.7 GHz | 4.5 GHz |
Number of Cores | 12-core | 6-core |
Cache | 18 MB | L3 - 16 MB |
Platform Technology | Intel Evo | - |
Features | Intel Smart Cache | Integrated memory controller |
MEMORY | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
RAM | 16 GB (provided memory is soldered) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | - | 64 GB |
RAM Type | LPDDR5 SDRAM | DDR4 SDRAM |
Speed | - | 3200 MHz |
Rated Speed | - | 3200 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 2 |
Empty Slots | - | 1 |
STORAGE | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) | 256 GB SSD M.2 2242 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
---|---|---|
Graphics Processor (GPU) | Intel Arc A350M / Intel Iris Xe Graphics | AMD Radeon Graphics |
Max Monitors Supported | - | 3 external monitor(s) |
Video Memory | 4 GB GDDR6 SDRAM | - |
Camera | Yes - Full HD | Yes - 1080p |
Camera Features | Privacy shutter | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera |
Sound | Harman/kardon stereo speakers, array microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3287 |
Compliant Standards | - | High Definition Audio, Dolby Audio |
Audio Features | Output: Smart Amp | Input: Dolby Voice, far-field |
COMMUNICATIONS | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | - | AMD RZ616 - M.2 Card |
Network Interface | - | Gigabit Ethernet |
Ethernet Controller | - | Realtek RTL8111EPV |
Compliant Standards | - | DASH |
Features | Dual stream (2x2) | Wake-on-LAN (WOL), dual stream (2x2) |
WWAN |
---|
Generation | - | 4G upgradable |
---|
BATTERY | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
Technology | 3-cell Lithium Ion | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 70 Wh | 57 Wh |
AC ADAPTER | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 90 Watt, 19 V, 4.74 A | 65 Watt |
INPUT | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
Type | Keyboard, touchpad | Keyboard, TrackPoint, UltraNav |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | Yes |
Features | Chiclet keyboard, 1.35mm travel distance, ASUS ErgoSense | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
CONNECTIONS & EXPANSIONS | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
Interfaces | Headphone/microphone combo jack USB 2.0 USB 3.2 Gen 1 USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI 1.4 |
USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) 2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) HDMI (4K support) LAN Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | - | Yes (microSD) |
SOFTWARE | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
Operating System (OS) | Windows 11 Home | Windows 11 Pro - English |
---|---|---|
Software Included | McAfee LiveSafe (30 days trial), Microsoft 365 (1 month trial) | - |
MISCELLANEOUS | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkPad L14 Gen 4 (21H5) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Security Slot Type | - | Kensington nano security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | ASUS IceCool design, MIL-STD-810H tested, BIOS protection, ASUS Antimicrobial Guard | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS, NVMe password |
Compliant Standards | - | RoHS, Energy-Related Products (ErP) Lot 6, TCG Certified, Energy-Related Products (ErP) Lot 26, TCO Certified 9.0 |
Max Operating Temperature | - | 35 °C |
Min Operating Temperature | - | 5 °C |
Humidity Range Operating | - | 8 - 95% |
Manufacturer Warranty | - | Base warranty - 1 year - pick-up and return Extended warranty - 1 year - on-site - response time: next business day |
Model Number | L1060W | - |