Side by side comparison and review of ASUS VivoBook S 15 OLED (S5504VN) and Lenovo ThinkBook 14 G6 IRL (21KG). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS VivoBook S 15 OLED (S5504VN) based on its technical characteristics, features, user experience, expert reviews and price level.
vivid oled display
lightweight design
fast ssd storage
good thermal management
decent battery life
average cpu performance
no dedicated gpu
limited port selection
higher price point
Advantages and disadvantages of Lenovo ThinkBook 14 G6 IRL (21KG) based on its technical characteristics, features, user experience, expert reviews and price level.
efficient multitasking capabilities
solid build quality
responsive fingerprint sensor
good value pricing
adequate port selection
average battery life
dim display brightness
mediocre speaker quality
no thunderbolt support
DESIGN AND DIMENSIONS | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
Product Type | Notebook - 180-degree hinge design | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.93 cm x 22.94 cm x 1.79 cm | 31.35 cm x 22.4 cm x 1.69 cm |
Weight | 1.7 kg | 1.38 kg |
Case Material | Aluminum, plastic | Aluminium (top), aluminium (bottom) |
Colour | Cool silver | Dual tone arctic grey |
DISPLAY | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
Screen Size (Type) | 15.6" OLED | 14" - IPS |
---|---|---|
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 120 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 400 cd/m² | 300 cd/m² |
Colour Gamut | 100% DCI-P3 | 45% NTSC |
Features | Glossy, HDR (high dynamic range) | Anti-glare, Low Blue Light technology |
PROCESSOR | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
CPU | Intel Core i5 (13th Gen) 13500H | Intel Core i5 (13th Gen) 1335U / 1.3 GHz |
---|---|---|
Max Turbo Speed | 4.7 GHz | 4.6 GHz |
Number of Cores | 12-core | 10-core |
Cache | 18 MB | 12 MB |
Platform Technology | Intel Evo | - |
Features | Intel Smart Cache | Integrated memory controller |
MEMORY | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
RAM | 16 GB (provided memory is soldered) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | - | 64 GB |
RAM Type | LPDDR5 SDRAM | DDR5 SDRAM |
Speed | - | 5200 MHz |
Rated Speed | - | 5200 MHz |
Form Factor | - | SO-DIMM 262-pin |
Slots Qty | - | 2 |
Empty Slots | - | 1 |
STORAGE | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) | 256 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
---|---|---|
Graphics Processor (GPU) | Intel Arc A350M / Intel Iris Xe Graphics | Intel Iris Xe Graphics |
Max Monitors Supported | - | 3 external monitor(s) |
Video Memory | 4 GB GDDR6 SDRAM | - |
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - Full HD | Yes - 1080p |
Camera Features | Privacy shutter | Privacy shutter, Windows Hello, fixed focus, hybrid FHD/IR camera |
Sound | Harman/kardon stereo speakers, array microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3287 |
Compliant Standards | - | High Definition Audio, Dolby Audio |
Audio Features | Output: Smart Amp | Input: noise-cancellation technology |
COMMUNICATIONS | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Wireless Controller | - | M.2 Card |
Network Interface | - | Gigabit Ethernet |
Ethernet Controller | - | Intel I219-V |
Features | Dual stream (2x2) | Wake-on-LAN (WOL), dual stream (2x2) |
BATTERY | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
Technology | 3-cell Lithium Ion | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 70 Wh | 45 Wh |
AC ADAPTER | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 90 Watt, 19 V, 4.74 A | 65 Watt |
INPUT | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | Yes |
Features | Chiclet keyboard, 1.35mm travel distance, ASUS ErgoSense | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision glass touchpad |
CONNECTIONS & EXPANSIONS | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
Slots | - | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
---|---|---|
Interfaces | Headphone/microphone combo jack USB 2.0 USB 3.2 Gen 1 USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI 1.4 |
USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) HDMI (4K support) LAN Headphone/microphone combo jack |
Memory Card Reader | - | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
SOFTWARE | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
Operating System (OS) | Windows 11 Home | Windows 11 Pro - English |
---|---|---|
Software Included | McAfee LiveSafe (30 days trial), Microsoft 365 (1 month trial) | Microsoft Office (Trial) |
MISCELLANEOUS | ASUS VivoBook S 15 OLED (S5504VN) | Lenovo ThinkBook 14 G6 IRL (21KG) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | - | Kensington nano security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | ASUS IceCool design, MIL-STD-810H tested, BIOS protection, ASUS Antimicrobial Guard | Administrator password, hard drive password, power-on password, MIL-STD-810H tested, Rapid Charge Pro, self-healing BIOS |
Compliant Standards | - | RoHS, Energy-Related Products (ErP) Lot 6, FSC, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution), TCO Certified 9.0 |
Max Operating Temperature | - | 35 °C |
Min Operating Temperature | - | 5 °C |
Humidity Range Operating | - | 8 - 95% |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |
Model Number | L1060W | - |