In depth comparison and review of ASUS Vivobook Go 12 (E210MA) and MSI Summit E14 (A11SCS). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS Vivobook Go 12 (E210MA) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight and portable
affordable price point
decent battery life
fanless design, quiet operation
comes with windows 11
limited storage capacity
mediocre display quality
low processing power
minimal connectivity options
Advantages and disadvantages of MSI Summit E14 (A11SCS) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful intel processor
high-resolution display
lightweight design
robust build quality
fast ssd storage
higher price point
average battery life
limited port selection
noisy under load
DESIGN AND DIMENSIONS | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 27.9 cm x 19.1 cm x 1.69 cm | 31.9 cm x 21.9 cm x 1.6 cm |
Weight | 1.05 kg | 1.29 kg |
Case Material | Plastic | Aluminum |
Colour | Grey (bottom), transparent silver (top), dreamy white (LCD cover) | Black (bottom), black (top), peacock blue (LCD cover) | Rose gold | White (bottom), rose pink (LCD cover), rose pink (top) | Dreamy white | Peacock blue | Ink black |
DISPLAY | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
Screen Size (Type) | 11.6" | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1366 x 768 (HD) | 3840 x 2160 (Ultra HD 4K) |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 200 cd/m² | - |
Colour Gamut | 45% NTSC | 100% Adobe RGB |
Features | ASUS Splendid Video Intelligence Technology, anti-glare | Thin bezel design |
PROCESSOR | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
CPU | Intel Celeron N4020 / 1.1 GHz | Intel Core i7 (11th Gen) 1185G7 / 3 GHz |
---|---|---|
Max Turbo Speed | 2.8 GHz | 4.8 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | 4 MB | 12 MB |
64-bit Computing | Yes | Yes |
Features | - | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
MEMORY | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
RAM | 4 GB (provided memory is soldered) | 32 GB (provided memory is soldered) |
---|---|---|
RAM Type | DDR4 SDRAM | LPDDR4X SDRAM |
Speed | 2400 MHz | 4267 MHz |
Rated Speed | 2400 MHz | - |
STORAGE | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
Main Storage Size (HDD/SSD) | 64 GB eMMC | 1 TB SSD M.2 PCIe - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 600 | NVIDIA GeForce GTX 1650 Ti |
---|---|---|
Video Memory | - | 4 GB GDDR6 SDRAM |
Video System Features | - | Max-Q design |
Camera | Yes - VGA | Yes - 720p |
Camera Features | - | IR camera |
Frame Rate | - | 30 frames per second |
Sound | Stereo speakers, microphone | Stereo speakers, microphone |
Audio Features | ASUS SonicMaster | Nahimic 3 sound technology |
COMMUNICATIONS | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac/ax |
---|---|---|
Wireless Controller | - | Intel Wi-Fi 6 AX 201 |
Features | Single stream (1x1) | Dual stream (2x2) |
BATTERY | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
Technology | 2-cell Lithium Ion | 3-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 38 Wh | 82 Wh |
Battery Life | Up to 12 hours | Up to 10 hours |
AC ADAPTER | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|---|---|
Output | 33 Watt, 19 V, 1.75 A | 90 Watt |
INPUT | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
Type | Keyboard, NumberPad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | - | Yes |
Features | Chiclet keyboard | White LED backlight |
CONNECTIONS & EXPANSIONS | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
Slots | 1 x M.2 (PCI Express 3.0 x2) (1 free) | - |
---|---|---|
Interfaces | Headphone/microphone combo jack USB 2.0 USB-C 3.2 Gen 1 HDMI USB 3.2 Gen 1 |
2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery) USB 2.0 Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) | Yes (microSD, microSDXC UHS-III) |
SOFTWARE | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
Operating System (OS) | Windows 10 Home in S mode | Windows 10 Pro |
---|---|---|
Software Included | ASUS Splendid, Microsoft 365 (30 days trial), McAfee, ICEsound, MyASUS, System Diagnosis, Battery Health Charging, AppDeals, Tru2Life | - |
MISCELLANEOUS | ASUS Vivobook Go 12 (E210MA) | MSI Summit E14 (A11SCS) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | System password | MIL-STD-810G tested |
SAR Value | 0.112 W/kg (body), 0.112 W/kg (limb) | - |
Repairability Index | 6.6 (out of 10) | - |
ENERGY STAR Certified | Yes | - |
Manufacturer Warranty | - | Limited warranty - 2 years |
Model Number | GJ003TS | 021UK |