Detailed comparison and review of ASUS VivoBook E12 E203MA (FD004R) and Lenovo ThinkBook 14 G4 IAP (21DH). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS VivoBook E12 E203MA (FD004R) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
affordable price
decent battery life
fanless operation
compact form factor
limited storage capacity
basic processor performance
no backlit keyboard
low-resolution display
Advantages and disadvantages of Lenovo ThinkBook 14 G4 IAP (21DH) based on its technical characteristics, features, user experience, expert reviews and price level.
efficient multitasking capabilities
solid build quality
affordable price point
adequate connectivity options
compact and portable
average display quality
modest battery life
limited graphics performance
no thunderbolt support
DESIGN AND DIMENSIONS | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 28.6 cm x 19.33 cm x 1.69 cm | 32.3 cm x 21.8 cm x 1.79 cm |
Weight | 990 g | 1.4 kg |
Case Material | Plastic | Aluminium (top), aluminium (bottom) |
Colour | Star grey | Dual tone mineral grey |
DISPLAY | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
Screen Size (Type) | 11.6" | 14" - IPS |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1366 x 768 (HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 200 cd/m² | 300 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | ASUS Splendid Video Intelligence Technology, glare, Tru2Life | Anti-glare, 170° viewing angle |
PROCESSOR | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
CPU | Intel Pentium Silver N5000 / 1.1 GHz | Intel Core i5 (12th Gen) 1235U / 1.3 GHz |
---|---|---|
Max Turbo Speed | 2.7 GHz | 4.4 GHz |
Number of Cores | Quad-Core | 10-core |
Cache | 4 MB | 12 MB |
64-bit Computing | Yes | - |
Features | - | Integrated memory controller |
MEMORY | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
RAM | 4 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | - | 40 GB |
RAM Type | LPDDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | 3200 MHz |
Rated Speed | 2400 MHz | 3200 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 1 |
Empty Slots | - | 1 |
STORAGE | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
Main Storage Size (HDD/SSD) | 64 GB eMMC | 256 GB SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 605 | Intel Iris Xe Graphics |
---|---|---|
Max Monitors Supported | - | 3 external monitor(s) |
Camera | Yes - VGA | Yes - 1080p |
Camera Features | - | Privacy shutter, fixed focus |
Sound | Stereo speakers, array microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3287 |
Compliant Standards | - | High Definition Audio, Dolby Audio |
COMMUNICATIONS | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
---|---|---|
Wireless Controller | - | M.2 Card |
Network Interface | - | Gigabit Ethernet |
Features | - | Wake-on-LAN (WOL), dual stream (2x2) |
BATTERY | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
Technology | 2-cell Lithium Ion | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 38 Wh | 45 Wh |
Battery Life | - | Up to 8 hours |
Battery Run Time | - | Local video (1080p) playback time (150 nits): up to 8 hours |
AC ADAPTER | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 33 Watt, 19 V, 1.75 A | 65 Watt |
INPUT | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | - | Yes |
Features | - | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad |
CONNECTIONS & EXPANSIONS | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
Slots | - | 2 x M.2 (PCI Express 4.0 x4) (1 free) |
---|---|---|
Interfaces | Headphone/microphone combo jack 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI |
USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) USB-C (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) HDMI LAN Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
SOFTWARE | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
Operating System (OS) | Windows 10 Pro Education | Windows 11 Pro - English |
---|---|---|
Software Included | Microsoft 365 (30 days trial) | Microsoft Office (Trial) |
MISCELLANEOUS | ASUS VivoBook E12 E203MA (FD004R) | Lenovo ThinkBook 14 G4 IAP (21DH) |
---|
Included Accessories | Power adapter | USB-C slim wall mount power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | - | Kensington nano security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | System password | Administrator password, hard drive password, power-on password, Rapid Charge Pro |
Compliant Standards | - | RoHS, Energy-Related Products (ErP) Lot 6, TUV Rheinland Low Blue Light (Software Solution) |
SAR Value | 0.586 W/kg (body), 0.586 W/kg (limb) | - |
ENERGY STAR Certified | - | Yes |
EPEAT Compliant | - | EPEAT Gold |
Max Operating Temperature | - | 35 °C |
Min Operating Temperature | - | 5 °C |
Humidity Range Operating | - | 8 - 95% |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |