Detailed comparison and review of ASUS VivoBook 17 (X712JA) and Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS VivoBook 17 (X712JA) based on its technical characteristics, features, user experience, expert reviews and price level.
large display
affordable price
ample storage options
decent build quality
comprehensive connectivity
average battery life
mediocre graphics performance
dim display brightness
slow processor speed
Advantages and disadvantages of Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) based on its technical characteristics, features, user experience, expert reviews and price level.
slim lightweight design
fast ssd storage
good battery life
comfortable keyboard
decent display quality
average graphics performance
no thunderbolt support
limited port selection
mediocre speaker quality
DESIGN AND DIMENSIONS | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 40.69 cm x 25.6 cm x 2.14 cm | 30.76 cm x 21.64 cm x 1.59 cm |
Weight | 2.3 kg | 1.32 kg |
Case Material | Plastic | Aluminum |
Colour | Transparent silver | Mineral grey |
DISPLAY | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
Screen Size (Type) | 17.3" | 13.3" - IPS |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 300 cd/m² |
Colour Gamut | 45% NTSC | - |
Features | Anti-glare, 178° horizontal and vertical viewing angle, IPS-level | Anti-glare, 170° viewing angle, Dolby Vision |
PROCESSOR | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
CPU | Intel Core i5 (10th Gen) 1035G1 / 1 GHz | Intel Core i5 (10th Gen) 10210U / 1.6 GHz |
---|---|---|
Max Turbo Speed | 3.6 GHz | 4.2 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 6 MB | 6 MB |
64-bit Computing | Yes | Yes |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | Integrated memory controller |
MEMORY | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
RAM | 8 GB (1 x 4 GB + 4 GB (soldered)) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | 16 GB | 16 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2666 MHz | 2666 MHz |
Rated Speed | - | 2666 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 1 |
Empty Slots | 0 | 0 |
STORAGE | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD M.2 PCIe 3.0 x2 - NVM Express (NVMe) | 256 GB SSD M.2 2242 PCIe 3.0 x2 - NVM Express (NVMe) |
---|---|---|
Secondary Storage | 1 TB HDD SATA / 5400 rpm | - |
AUDIO & VIDEO | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel UHD Graphics |
---|---|---|
Camera | Yes - 720p | Yes - 720p |
Camera Features | - | ThinkShutter camera privacy |
Sound | Stereo speakers, array microphone | Stereo speakers, dual array microphone |
Compliant Standards | - | High Definition Audio, Dolby Audio X3 |
Audio Features | ASUS SonicMaster, ASUS Bang & Olufsen ICEpower | Harman audio technology |
COMMUNICATIONS | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac, Bluetooth 5.0 |
---|---|---|
Wireless Controller | - | M.2 Card |
Features | - | Dual stream (2x2) |
BATTERY | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
Technology | 2-cell lithium polymer | Lithium Ion |
---|---|---|
Battery Capacity (Size) | 32 Wh | 45 Wh |
Battery Life | - | Up to 11 hours |
AC ADAPTER | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.37 A | 65 Watt |
INPUT | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | - | Yes |
Features | Chiclet keyboard, 1.4mm travel distance | Multi-touch touchpad, buttonless touchpad |
CONNECTIONS & EXPANSIONS | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
Interfaces | Headphone/microphone combo jack 2 x USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI |
USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | - |
SOFTWARE | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
Operating System (OS) | Windows 10 Home | Windows 10 Home 64-bit Edition - English |
---|---|---|
Software Included | - | Microsoft Office (30 days trial) |
MISCELLANEOUS | ASUS VivoBook 17 (X712JA) | Lenovo ThinkBook 13s-IML (Lenovo ThinkBook 13s) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | System password, ASUS Battery Health charging technology, ErgoLift | Administrator password, hard drive password, power-on password, RapidCharge |
Compliant Standards | - | RoHS, Energy-Related Products (ErP) Lot 3 |
SAR Value | - | 0.568 W/kg (body), 0.568 W/kg (limb) |
ENERGY STAR Certified | - | Yes |
Manufacturer Warranty | - | Limited warranty - 3 years - pick-up and return |
Model Number | AU332T | IML 20RR |