Side by side comparison and review of ASUS VivoBook 17 (X1702ZA) and Samsung Galaxy Book3 Pro. Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS VivoBook 17 (X1702ZA) based on its technical characteristics, features, user experience, expert reviews and price level.
large display
affordable price
lightweight design
solid build quality
decent processor performance
average battery life
limited graphics capability
no backlit keyboard
basic audio quality
Advantages and disadvantages of Samsung Galaxy Book3 Pro based on its technical characteristics, features, user experience, expert reviews and price level.
superb amoled display
lightweight design
powerful processor performance
fast charging support
enhanced multitasking capabilities
higher price point
limited port selection
no dedicated graphics
average speaker quality
DESIGN AND DIMENSIONS | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
Product Type | Notebook - 180-degree hinge design | Notebook |
---|---|---|
Dimensions (WxDxH) | 39.93 cm x 25.43 cm x 2.1 cm | 35.54 cm x 25.04 cm x 1.25 cm |
Weight | 1.8 kg | 1.56 kg |
Colour | Icelight silver | Graphite |
DISPLAY | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
Screen Size (Type) | 17.3" | 16" - AMOLED |
---|---|---|
Screen Resolution | 1920 x 1080 (Full HD) | 2880 x 1800 (WQXGA+) |
Pixel Density (ppi) | - | 212 |
V-Sync Rate at Max Res. | 60 Hz | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 250 cd/m² | 500 cd/m² |
Colour Gamut | 45% NTSC | 120% DCI-P3 |
Colour Support | - | 16 million colours |
Features | Anti-glare, Narrow Border Display, 86% screen-to-body ratio, IPS-level | HDR 500 True Black, 0.2 ms response rate, Eye Caring, gaming performance |
PROCESSOR | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
CPU | Intel Core i5 (12th Gen) 1240P / 1.7 GHz | Intel Core i5 (13th Gen) 1340P / 1.9 GHz |
---|---|---|
Max Turbo Speed | 4.4 GHz | 4.6 GHz |
Number of Cores | 12-core | 12-core |
Cache | 12 MB | L3 - 12 MB |
Platform Technology | - | Intel Evo |
Features | Intel Smart Cache | - |
MEMORY | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
RAM | 8 GB | 8 GB (provided memory is soldered) |
---|---|---|
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Speed | - | 6000 MHz |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
STORAGE | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 3.0 | 216 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
---|---|---|
Video System Features | Functions as Intel UHD graphics (for single-channel memory) | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 720p | Yes - 1080p |
Camera Features | Privacy shutter | - |
Sound | Speakers, array microphone | AKG stereo speakers, dual array microphone |
Compliant Standards | - | Dolby Atmos |
Audio Features | Output: ASUS SonicMaster | Output: Smart Amp |
COMMUNICATIONS | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
Technology | 3-cell Lithium Ion | Lithium Ion |
---|---|---|
Battery Capacity (Size) | 42 Wh | 76 Watt |
AC ADAPTER | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
Input | AC 100-240 V (50/60 Hz) | - |
---|---|---|
Output | 65 Watt, 19 V, 3.42 A | 65 Watt |
INPUT | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
Type | Keyboard, touchpad | Keyboard, ClickPad |
---|---|---|
Keyboard Name | - | Pro keyboard |
Numeric Keypad | Yes | Yes |
Keyboard Backlight | - | Yes |
Features | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense | Backlit |
CONNECTIONS & EXPANSIONS | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
Slots | - | 2 x SSD (1 free) |
---|---|---|
Interfaces | Headphone/microphone combo jack 2 x USB 2.0 USB 3.2 Gen 2 USB-C 3.2 Gen 2 HDMI |
HDMI USB 3.2 Headphone/microphone combo jack 2 x USB-C (supports Thunderbolt 4) |
Memory Card Reader | - | Yes (microSD) |
SOFTWARE | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
Operating System (OS) | Windows 11 Home | Windows 11 Home |
---|---|---|
Software Included | - | Samsung Recovery Solution, Samsung Update, Samsung Settings, Samsung Gallery, Studio Plus, Samsung Flow, Live Wallpaper, Quick Search, Samsung Notes, Screen Recorder, Galaxy Book Smart Switch, Quick Share, Samsung Pass, Second Screen, Private Share, Galaxy Book Experience |
MISCELLANEOUS | ASUS VivoBook 17 (X1702ZA) | Samsung Galaxy Book3 Pro |
---|
Included Accessories | Power adapter | 65W USB-C power adapter |
---|---|---|
Integrated Options | - | Ambient light sensor |
Security | Firmware Trusted Platform Module (TPM) Security Chip | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | System password, MIL-STD-810H tested, ASUS Antibacterial Guard, IceBlades fan | - |
Compliant Standards | RoHS, REACH | IEC 61960 |
Specific Absorption Rate (SAR) | - | 0.607 W/kg (body) 0.607 W/kg (limb) |
Manufacturer Warranty | - | Limited warranty - 2 years |
Model Number | AU043W | - |