In depth comparison and review of ASUS VivoBook 15 (X540UA) and ASUS P403FA. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS VivoBook 15 (X540UA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
decent processor performance
lightweight design
good keyboard feel
average display quality
limited battery life
no backlit keyboard
basic graphics capabilities
Advantages and disadvantages of ASUS P403FA based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
efficient battery life
lightweight design
fast SSD storage
good value pricing
average display resolution
limited graphics performance
no thunderbolt support
basic audio system
DESIGN AND DIMENSIONS | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 38.1 cm x 25.1 cm x 2.72 cm | 32.3 cm x 20.8 cm x 1.65 cm |
Weight | 1.9 kg | 1.35 kg |
Colour | Chocolate black IMR with hairline (LCD cover), gold IMR with hairline (top) | Silver blue & sand blast |
DISPLAY | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
Screen Size (Type) | 15.6" | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1366 x 768 (HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 200 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | Ultra Slim Design, ASUS Splendid Video Intelligence Technology, anti-glare, ASUS EyeCare Technology | Anti-glare, WideView, Narrow Border Display |
PROCESSOR | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
CPU | Intel Core i3 (7th Gen) 7020U / 2.3 GHz | Intel Core i5 (8th Gen) 8265U / 1.6 GHz |
---|---|---|
Max Turbo Speed | - | 3.9 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | 3 MB | 6 MB |
64-bit Computing | Yes | Yes |
Features | - | Intel Turbo Boost Technology 2.0 |
MEMORY | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
RAM | 4 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 12 GB | - |
RAM Type | DDR4 SDRAM | - |
Slots Qty | 1 | - |
Empty Slots | 1 | - |
STORAGE | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
Main Storage Size (HDD/SSD) | 1 TB Hybrid Drive SATA / 5400 rpm - Seagate | 512 GB SSD M.2 PCIe 3.0 x2 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
Graphics Processor (GPU) | Intel HD Graphics 620 | Intel UHD Graphics 620 |
---|---|---|
Camera | Yes - VGA | Yes - HD |
Sound | Stereo speakers, microphone | Stereo speakers, array microphone |
Audio Features | ASUS SonicMaster, ASUS Bang & Olufsen ICEpower | ASUS SonicMaster, ASUS Bang & Olufsen ICEpower |
COMMUNICATIONS | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
Wireless | 802.11b/g/n, Bluetooth 4.0 | 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|
BATTERY | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
Technology | 3-cell Lithium Ion | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 33 Wh | 72 Wh |
AC ADAPTER | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.37 A | 45 Watt, 19 V, 2.37 A |
INPUT | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | - | Yes |
Features | Chiclet keyboard | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
Interfaces | Headphone/microphone combo jack USB 3.0 HDMI 2 x USB 2.0 |
USB 3.1 Gen 1 USB-C 3.1 Gen 1 USB 2.0 Headphone/microphone combo jack HDMI |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (SDXC Card) |
SOFTWARE | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 10 Pro 64-bit Edition |
---|
MISCELLANEOUS | ASUS VivoBook 15 (X540UA) | ASUS P403FA |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | System password, ASUS IceCool design | System password |
Model Number | GQ1796T | EB021R |