In depth comparison and review of ASUS VivoBook 15 (M513UA) and ASUS VivoBook S14 (S433EA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS VivoBook 15 (M513UA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
decent processor performance
adequate storage capacity
comfortable keyboard
average battery life
dim display
limited graphics power
no USB-C port
Advantages and disadvantages of ASUS VivoBook S14 (S433EA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
decent battery life
full hd display
adequate connectivity options
average cpu performance
modest graphics card
limited upgradeability
no thunderbolt support
DESIGN AND DIMENSIONS | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.98 cm x 23.53 cm x 1.86 cm | 32.4 cm x 21.3 cm x 1.59 cm |
Weight | 1.8 kg | 1.4 kg |
Case Material | Aluminum, plastic | Aluminum |
Colour | Black (bottom), black (top), indie black (LCD cover) | Indie black | Indie black | Light grey (top cover), light grey (bottom), indie black (LCD cover) |
DISPLAY | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
Screen Size (Type) | 15.6" OLED | 14" |
---|---|---|
LCD Backlight Technology | - | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 400 cd/m² | 250 cd/m² |
Colour Gamut | 100% DCI-P3 | 45% NTSC |
Colour Support | 1.07 billion colours | - |
Features | Glossy | Anti-glare, NanoEdge display, IPS-level |
PROCESSOR | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
CPU | AMD Ryzen 5 5500U / 2.1 GHz | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
---|---|---|
Max Turbo Speed | 4 GHz | 4.2 GHz |
Number of Cores | 6-core | Quad-Core |
Cache | 8 MB | 8 MB |
64-bit Computing | - | Yes |
Features | - | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
MEMORY | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
RAM | 8 GB (1 x 4 GB + 4 GB (soldered)) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 12 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | - | 3200 MHz |
Rated Speed | - | 3200 MHz |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
Empty Slots | 0 | - |
STORAGE | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) |
---|---|---|
SSD Cache | - | 32 GB 3D Xpoint (Optane) |
AUDIO & VIDEO | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
Graphics Processor (GPU) | AMD Radeon Graphics | Intel Iris Xe Graphics |
---|---|---|
Camera | Yes - 720p | Yes - 720p |
Sound | Harman/kardon stereo speakers, microphone | Harman/kardon stereo speakers, microphone |
Audio Features | - | ASUS Bang & Olufsen ICEpower |
COMMUNICATIONS | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth, 802.11a/b/g/n/ac/ax |
---|---|---|
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
Technology | 3-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 42 Wh | 50 Wh |
AC ADAPTER | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19 V, 3.42 A | 65 Watt, 19 V, 3.42 A |
INPUT | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | Yes |
Features | Chiclet keyboard | Chiclet keyboard, 1.4mm travel distance |
CONNECTIONS & EXPANSIONS | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
Interfaces | HDMI Headphone/microphone combo jack 2 x USB 2.0 USB 3.1 Gen 1 USB-C 3.1 Gen 1 |
Headphone/microphone combo jack USB 3.2 Gen 1 2 x USB 2.0 USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (microSD) |
SOFTWARE | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
Operating System (OS) | Windows 10 Home | Windows 10 Home |
---|---|---|
Software Included | - | Microsoft 365 (30 days trial), MyASUS |
MISCELLANEOUS | ASUS VivoBook 15 (M513UA) | ASUS VivoBook S14 (S433EA) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Features | - | System password |
Repairability Index | 6.3 (out of 10) | - |
ENERGY STAR Certified | - | Yes |
Manufacturer Warranty | - | Limited warranty - 1 year |
Model Number | L1188T | AM460T |