Side by side comparison and review of ASUS VivoBook 14 (A416JA) and ASUS TUF Gaming FX505DY (BQ024T). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS VivoBook 14 (A416JA) based on its technical characteristics, features, user experience, expert reviews and price level.
compact and lightweight
affordable price point
decent battery life
solid build quality
fast boot-up speed
average display quality
limited graphics performance
no backlit keyboard
fewer USB-C ports
Advantages and disadvantages of ASUS TUF Gaming FX505DY (BQ024T) based on its technical characteristics, features, user experience, expert reviews and price level.
robust gaming performance
solid build quality
affordable price point
decent display clarity
efficient thermal management
moderate battery life
limited storage capacity
no thunderbolt support
heavier design
DESIGN AND DIMENSIONS | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.54 cm x 21.6 cm x 1.99 cm | 36.04 cm x 26.2 cm x 2.68 cm |
Weight | 1.6 kg | 2.2 kg |
Case Material | Plastic | - |
Colour | Transparent silver (LCD cover), transparent silver (top), slate grey (bottom) | Red matter |
DISPLAY | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
Screen Size (Type) | 14" | 15.6" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 220 cd/m² | 220 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | Anti-glare | Anti-glare, NanoEdge display |
PROCESSOR | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
CPU | Intel Core i3 (10th Gen) 1005G1 / 1.2 GHz | AMD Ryzen 5 3550H / 2.1 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | 3.7 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | 4 MB | 4 MB |
64-bit Computing | - | Yes |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | - |
MEMORY | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
RAM | 4 GB (provided memory is soldered) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | 12 GB | 32 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | - | 2400 MHz |
Rated Speed | - | 2400 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 2 |
Empty Slots | 1 | 1 |
STORAGE | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) | 512 GB SSD M.2 2280 PCIe - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | AMD Radeon RX 560X |
---|---|---|
Video Memory | - | 4 GB GDDR5 SDRAM |
Gaming | - | Yes |
Camera | Yes - VGA | Yes - 720p |
Image Sensor Type | - | CMOS |
Sound | Stereo speakers, microphone | Stereo speakers, array microphone |
Compliant Standards | - | DTS Headphone:X |
Audio Features | ASUS SonicMaster | - |
COMMUNICATIONS | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|---|---|
Network Interface | - | Gigabit Ethernet |
Features | Single stream (1x1) | - |
BATTERY | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
Technology | 2-cell Lithium Ion | 3-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 37 Wh | 48 Wh |
AC ADAPTER | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.37 A | 120 Watt, 19 V, 6.32 A |
INPUT | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | - | Yes |
Features | Chiclet keyboard | Red backlighting |
CONNECTIONS & EXPANSIONS | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
Interfaces | Headphone/microphone combo jack HDMI USB 3.2 Gen 1 USB-C 3.2 Gen 1 2 x USB 2.0 |
Headphone/microphone combo jack USB 2.0 2 x USB 3.1 Gen 1 LAN HDMI |
---|
SOFTWARE | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
Operating System (OS) | Windows 10 Home in S mode | Windows 10 Home 64-bit Edition |
---|
MISCELLANEOUS | ASUS VivoBook 14 (A416JA) | ASUS TUF Gaming FX505DY (BQ024T) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | System password | - |
Compliant Standards | - | MIL-STD 810G |
SAR Value | - | 0.07 W/kg (limb), 0.07 W/kg (body) |
Repairability Index | 6.6 (out of 10) | - |
ENERGY STAR Certified | Yes | - |
Model Number | EK382TS | - |