In depth comparison and review of ASUS TUF Gaming FX505GM (AL301T) and ASUS ZenBook 14X OLED (UX3404VC). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS TUF Gaming FX505GM (AL301T) based on its technical characteristics, features, user experience, expert reviews and price level.
robust gaming performance
durable military-grade construction
high refresh rate display
backlit keyboard included
competitive price point
average battery life
heavyweight design
no thunderbolt support
limited upgradeability
Advantages and disadvantages of ASUS ZenBook 14X OLED (UX3404VC) based on its technical characteristics, features, user experience, expert reviews and price level.
vibrant oled display
compact lightweight design
powerful intel processor
solid build quality
fast ssd storage
average battery life
limited port selection
no dedicated gpu
higher price point
DESIGN AND DIMENSIONS | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 36 cm x 26.2 cm x 2.6 cm | 32.18 cm x 22.56 cm x 1.69 cm |
Weight | 2.2 kg | 1.56 kg |
Case Material | - | Aluminum |
Colour | Black IMR | Inkwell grey |
DISPLAY | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Screen Size (Type) | 15.6" | 14.5" OLED |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 2880 x 1800 (2.8K) |
V-Sync Rate at Max Res. | 120 Hz | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 200 cd/m² | 550 cd/m² |
Colour Gamut | 45% NTSC, 47.1% Adobe RGB, 62.5% sRGB | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare | Glossy, Corning Gorilla glass, Pantone Validated, VESA DisplayHDR 500, 89% screen-to-body ratio, 0.2 ms response rate, True Black |
PROCESSOR | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
CPU | Intel Core i7 (8th Gen) 8750H / 2.2 GHz | Intel Core i9 (13th Gen) 13900H / 2.6 GHz |
---|---|---|
Max Turbo Speed | 4.1 GHz | 5.4 GHz |
Number of Cores | 6-core | 14-core |
Cache | 9 MB | L3 - 24 MB |
64-bit Computing | Yes | - |
Chipset | Mobile Intel HM370 | - |
Platform Technology | - | Intel Evo |
Features | Intel Turbo Boost Technology 2.0 | Intel Smart Cache |
MEMORY | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
RAM | 8 GB (1 x 8 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | 16 GB |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Speed | 2666 MHz | 4800 MHz |
Rated Speed | - | 4800 MHz |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) | 1 TB SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce GTX 1060 / Intel UHD Graphics 630 | NVIDIA GeForce RTX 3050 / Intel Iris Xe Graphics |
Video Memory | 6 GB GDDR5 SDRAM | 4 GB GDDR6 SDRAM |
Video System Features | NVIDIA Optimus | - |
Gaming | Yes | - |
Camera | Yes - 720p | Yes - 1080p |
Camera Features | - | IR camera, Windows Hello |
Sound | Stereo speakers, array microphone | Harman/kardon stereo speakers, dual array microphone |
Compliant Standards | - | Dolby Atmos |
Audio Features | - | Output: Smart Amplification technology, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Network Interface | Gigabit Ethernet | - |
Features | - | Dual stream (2x2) |
BATTERY | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Technology | 3-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 48 Wh | 70 Wh |
AC ADAPTER | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 180 Watt, 19.5 V, 9.23 A | 100 Watt, 20 V, 5 A |
INPUT | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Type | Keyboard, touchpad | Keyboard, NumberPad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes | Yes |
Features | - | 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Interfaces | Headphone/microphone combo jack USB 2.0 2 x USB 3.1 Gen 1 LAN HDMI |
Headphone/microphone combo jack USB 3.2 Gen 2 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI 2.1 |
---|
SOFTWARE | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 11 Home |
---|---|---|
Software Included | - | MyASUS, ScreenXpert, ProArt Creator Hub, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | ASUS TUF Gaming FX505GM (AL301T) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | - | Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | - | ASUS IceCool design, MIL-STD-810H tested, compatible with stylus, Cortana support |
Compliant Standards | - | RoHS, REACH, TUV Rheinland Low Blue Light Certification, SGS Eye Care Display Certification |
SAR Value | 0.04 W/kg (body), 0.04 W/kg (limb) | - |
Max Operating Temperature | - | 49 °C |
Min Operating Temperature | - | -37 °C |
Humidity Range Operating | - | 95% RH |
Model Number | - | M3130W |