Side by side comparison and review of ASUS TUF Gaming A17 (FA706IH) and ASUS Vivobook 14X (K3405ZF). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS TUF Gaming A17 (FA706IH) based on its technical characteristics, features, user experience, expert reviews and price level.
robust gaming performance
durable military-grade construction
efficient cooling system
fast 120Hz refresh rate
reasonable price point
heavy build
mediocre battery life
dim display brightness
limited storage capacity
Advantages and disadvantages of ASUS Vivobook 14X (K3405ZF) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful intel processor
lightweight and portable
vivid oled display
fast ssd storage
competitive price point
average battery life
limited port selection
no dedicated gpu
standard design
DESIGN AND DIMENSIONS | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 39.92 cm x 26.94 cm x 2.6 cm | 31.71 cm x 22.25 cm x 1.89 cm |
Weight | 2.6 kg | 1.4 kg |
Case Material | Brushed metal | Aluminum |
Colour | Bonfire black | Cool silver |
DISPLAY | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
Screen Size (Type) | 17.3" | 14" - IPS |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 250 cd/m² | 300 cd/m² |
Colour Gamut | 45% NTSC, 47.34% Adobe RGB, 62.5% sRGB | 45% NTSC |
Features | Anti-glare, Adaptive-Sync technology, NanoEdge display, 170° horizontal and vertical viewing angle, IPS-level | Glossy |
PROCESSOR | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
CPU | AMD Ryzen 5 4600H / 3 GHz | Intel Core i5 (12th Gen) 12450H / 2 GHz |
---|---|---|
Max Turbo Speed | 4 GHz | 4.4 GHz |
Number of Cores | 6-core | 8-core |
Cache | L3 - 8 MB | L3 - 12 MB |
64-bit Computing | Yes | - |
Features | - | Intel Smart Cache |
MEMORY | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
RAM | 8 GB (1 x 8 GB) | 16 GB (1 x 8 GB + 8 GB (soldered)) |
---|---|---|
Max RAM Supported | 32 GB | 16 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 3200 MHz | - |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 1 |
Empty Slots | 1 | 0 |
STORAGE | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|---|---|
Secondary Storage | 1 TB HDD SATA / 5400 rpm | - |
AUDIO & VIDEO | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce GTX 1650 / AMD Radeon Graphics | NVIDIA GeForce RTX 2050 / Intel UHD Graphics |
Video Memory | 4 GB GDDR6 SDRAM | 4 GB GDDR6 SDRAM |
Video System Features | NVIDIA Optimus | - |
Gaming | Yes | - |
Camera | Yes - 720p | Yes - HD |
Camera Features | - | Privacy shutter |
Image Sensor Type | CMOS | - |
Sound | Stereo speakers, array microphone | Dual speakers, microphone |
Compliant Standards | DTS:X Ultra | - |
Audio Features | - | Output: ASUS SonicMaster, Audio by Dirac, Asus Audio Booster |
COMMUNICATIONS | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Network Interface | Gigabit Ethernet | - |
Features | Dual stream (2x2) | Single stream (1x1) |
BATTERY | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
Technology | 3-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 48 Wh | 50 Wh |
Battery Life | Up to 11.6 hours | - |
Battery Run Time | Video playback: up to 11.6 hours Web browsing: up to 7.8 hours |
- |
AC ADAPTER | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 150 Watt, 19.5 V, 7.7 A | 90 Watt, 19 V, 4.74 A |
INPUT | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes (RGB) | Yes |
Features | Chiclet keyboard, ASUS Overstroke technologie | 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
Interfaces | Headphone/microphone combo jack USB 2.0 2 x USB 3.2 Gen 1 LAN HDMI USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) |
HDMI 2.1 Headphone/microphone combo jack 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 (Power Delivery) |
---|
SOFTWARE | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
Operating System (OS) | Windows 10 Pro | Windows 11 Home |
---|---|---|
Software Included | Microsoft 365 (30 days trial), Armoury Crate | MyASUS, ScreenXpert, GlideX |
MISCELLANEOUS | ASUS TUF Gaming A17 (FA706IH) | ASUS Vivobook 14X (K3405ZF) |
---|
Included Accessories | Power adapter | Power adapter, wired mouse, Carry bag |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | System password, ASUS Aura Sync technology, MIL-STD-810H tested | ASUS IceCool design, MIL-STD-810H tested |
Compliant Standards | - | RoHS, REACH |
SAR Value | 0.242 W/kg (body), 0.242 W/kg (limb) | - |
Model Number | AU073R | LY134W |