In depth comparison and review of ASUS ROG Zephyrus Duo 16 (GX650RX) and Lenovo IdeaPad 320-14ISK (80XG). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS ROG Zephyrus Duo 16 (GX650RX) based on its technical characteristics, features, user experience, expert reviews and price level.
innovative dual-screen design
powerful gaming performance
high-quality display resolution
ample storage capacity
advanced cooling system
high price point
heavier than average
short battery life
limited port selection
Advantages and disadvantages of Lenovo IdeaPad 320-14ISK (80XG) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
compact design
adequate connectivity options
solid build quality
intuitive keyboard layout
average battery life
mediocre display quality
limited storage capacity
basic graphics performance
DESIGN AND DIMENSIONS | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.5 cm x 26.6 cm x 2.05 cm | 33.83 cm x 24.99 cm x 2.27 cm |
Weight | 2.5 kg | 2.1 kg |
Case Material | - | Polycarbonate ABS |
Colour | - | Onyx black | Platinum grey |
DISPLAY | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
Screen Size (Type) | 16" | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 2560 x 1600 (WQXGA) | 1366 x 768 (HD) |
V-Sync Rate at Max Res. | 165 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:9 |
Image Brightness | - | 200 cd/m² |
Colour Gamut | 75.35% Adobe RGB, 100% DCI-P3 | - |
Features | Anti-glare, FreeSync Technology, 3 ms response rate, Pantone Validated, IPS-level | Anti-glare |
PROCESSOR | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
CPU | AMD Ryzen 9 6980HX / 3.3 GHz | Intel Core i3 (6th Gen) 6006U / 2 GHz |
---|---|---|
Max Turbo Speed | 5 GHz | - |
Number of Cores | 8-core | Dual-Core |
Cache | L3 - 16 MB | 3 MB |
Features | - | Integrated memory controller |
MEMORY | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
RAM | 32 GB (2 x 16 GB) | 4 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 64 GB | 12 GB |
RAM Type | DDR5 SDRAM | DDR4 SDRAM |
Speed | 4800 MHz | 2133 MHz |
Rated Speed | - | 2133 MHz |
Form Factor | SO-DIMM 262-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 1 |
Empty Slots | 0 | 1 |
STORAGE | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
Main Storage Size (HDD/SSD) | 2 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) | 128 GB SSD 2.5" (7 mm) SATA 6Gb/s |
---|
AUDIO & VIDEO | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 3080 Ti / AMD Radeon 680M | Intel HD Graphics 520 |
Video Memory | 16 GB GDDR6 SDRAM | - |
Video System Features | NVIDIA Optimus, ROG Boost, Dynamic Boost | - |
Gaming | Yes | - |
Camera | Yes - 720p | Yes - 720p |
Resolution | - | 1 Megapixel |
Camera Features | IR camera, Windows Hello | Fixed focus |
Sound | Stereo speakers, two woofers, array microphone | Stereo speakers, microphone |
Compliant Standards | Dolby Atmos | High Definition Audio, Dolby Audio |
Audio Features | Noise-cancellation technology, Smart Amp | - |
COMMUNICATIONS | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Wireless Controller | - | M.2 Card |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Features | Dual stream (2x2) | Single stream (1x1) |
BATTERY | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
Technology | 4-cell Lithium Ion | Lithium Ion |
---|---|---|
Battery Capacity (Size) | 90 Wh | 30 Wh |
Battery Life | - | Up to 6 hours |
AC ADAPTER | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 240 Watt, 20 V, 12 A | 45 Watt |
INPUT | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
Type | Keyboard, touchpad, NumberPad, ScreenPad Plus | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes (RGB) | - |
Features | Chiclet keyboard, 14" 4K UHD (3840 x 1100) touch display | Multi-touch touchpad |
CONNECTIONS & EXPANSIONS | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
Interfaces | Headphone/microphone combo jack USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 2 HDMI LAN USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) |
2 x USB 3.1 Gen 1/USB 3.0 USB-C 3.1 Gen 1 HDMI LAN Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD, microSDXC UHS-II) | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
SOFTWARE | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
Operating System (OS) | Windows 11 Home | Windows 10 Home 64-bit Edition - English |
---|
MISCELLANEOUS | ASUS ROG Zephyrus Duo 16 (GX650RX) | Lenovo IdeaPad 320-14ISK (80XG) |
---|
Included Accessories | Power adapter, palm rest, ROG X DL2 thank you card | Power adapter |
---|---|---|
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | System password, ASUS Aura Sync technology | Administrator password, hard drive password, power-on password |
Compliant Standards | - | RoHS |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |
Model Number | LO010W | - |