In depth comparison and review of ASUS ROG Strix SCAR 18 (G834JY) and ASUS ZenBook 14X OLED (UX3404VC). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS ROG Strix SCAR 18 (G834JY) based on its technical characteristics, features, user experience, expert reviews and price level.
high refresh rate display
powerful gaming performance
expandable storage options
advanced thermal management
RGB keyboard lighting
heavy and bulky
short battery life
high price point
limited port variety
Advantages and disadvantages of ASUS ZenBook 14X OLED (UX3404VC) based on its technical characteristics, features, user experience, expert reviews and price level.
vibrant oled display
compact lightweight design
powerful intel processor
solid build quality
fast ssd storage
average battery life
limited port selection
no dedicated gpu
higher price point
DESIGN AND DIMENSIONS | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 39.9 cm x 29.4 cm x 3.08 cm | 32.18 cm x 22.56 cm x 1.69 cm |
Weight | 3.1 kg | 1.56 kg |
Case Material | - | Aluminum |
Colour | Black | Inkwell grey |
DISPLAY | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Screen Size (Type) | 18" | 14.5" OLED |
---|---|---|
Touchscreen | - | Yes |
Screen Resolution | 2560 x 1600 (QHD+) | 2880 x 1800 (2.8K) |
V-Sync Rate at Max Res. | 240 Hz | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:10 |
Image Brightness | 500 cd/m² | 550 cd/m² |
Colour Gamut | 100% DCI-P3 | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | NVIDIA G-SYNC compatible, HDR (high dynamic range), 3 ms response rate, IPS-level, 89% screen-to-body ratio | Glossy, Corning Gorilla glass, Pantone Validated, VESA DisplayHDR 500, 89% screen-to-body ratio, 0.2 ms response rate, True Black |
PROCESSOR | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
CPU | Intel Core i9 (13th Gen) 13980HX / 2.2 GHz | Intel Core i9 (13th Gen) 13900H / 2.6 GHz |
---|---|---|
Max Turbo Speed | 5.6 GHz | 5.4 GHz |
Number of Cores | 24-core | 14-core |
Cache | 36 MB | L3 - 24 MB |
Platform Technology | - | Intel Evo |
Features | Intel Smart Cache | Intel Smart Cache |
MEMORY | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
RAM | 32 GB (2 x 16 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 64 GB | 16 GB |
RAM Type | DDR5 SDRAM | LPDDR5 SDRAM |
Speed | 4800 MHz | 4800 MHz |
Rated Speed | 4800 MHz | 4800 MHz |
Form Factor | SO-DIMM 262-pin | - |
Slots Qty | 2 | - |
Empty Slots | 0 | - |
STORAGE | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Total Capacity | 2 TB | - |
---|---|---|
Main Storage Size (HDD/SSD) | 2 x 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance | 1 TB SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe) |
RAID Level | RAID 0 | - |
AUDIO & VIDEO | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 4090 / Intel UHD Graphics | NVIDIA GeForce RTX 3050 / Intel Iris Xe Graphics |
Video Memory | 16 GB GDDR6 SDRAM | 4 GB GDDR6 SDRAM |
Video System Features | ROG Boost, Dynamic Boost, MUX Switch, NVIDIA Advanced Optimus | - |
Gaming | Yes | - |
Camera | Yes - 720p | Yes - 1080p |
Camera Features | - | IR camera, Windows Hello |
Sound | Four speakers, array microphone | Harman/kardon stereo speakers, dual array microphone |
Compliant Standards | Dolby Atmos | Dolby Atmos |
Audio Features | Output: Smart Amp; Input: AI noise cancelling | Output: Smart Amplification technology, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Network Interface | 2.5 Gigabit Ethernet | - |
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Technology | 4-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 90 Wh | 70 Wh |
AC ADAPTER | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 330 Watt, 20 V, 16.5 A | 100 Watt, 20 V, 5 A |
INPUT | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Type | Keyboard, touchpad | Keyboard, NumberPad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes (RGB) | Yes |
Features | Chiclet keyboard, per-key RGB, 2mm travel distance | 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Slots | 2 x M.2 (PCI Express 4.0) (0 free) | - |
---|---|---|
Interfaces | USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 2 Thunderbolt 4 (supports DisplayPort) HDMI Headphone/microphone combo jack LAN |
Headphone/microphone combo jack USB 3.2 Gen 2 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) HDMI 2.1 |
SOFTWARE | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Operating System (OS) | Windows 11 Home | Windows 11 Home |
---|---|---|
Software Included | Xbox Game Pass Ultimate (3 months) | MyASUS, ScreenXpert, ProArt Creator Hub, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | ASUS ROG Strix SCAR 18 (G834JY) | ASUS ZenBook 14X OLED (UX3404VC) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip |
Features | System password, Aura Sync light bar, Aura Sync logo, ROG Intelligent Cooling, Aura Sync Rear Glow, ROG Nebula Display | ASUS IceCool design, MIL-STD-810H tested, compatible with stylus, Cortana support |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification | RoHS, REACH, TUV Rheinland Low Blue Light Certification, SGS Eye Care Display Certification |
Max Operating Temperature | - | 49 °C |
Min Operating Temperature | - | -37 °C |
Humidity Range Operating | - | 95% RH |
Model Number | N6005W | M3130W |