Detailed comparison and review of ASUS ROG Strix SCAR 16 (G634JY) and ASUS VivoBook Pro 15 (M6500RC). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS ROG Strix SCAR 16 (G634JY) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high refresh rate display
expandable storage options
robust build quality
advanced thermal management
heavier than competitors
expensive price point
average battery life
limited port variety
Advantages and disadvantages of ASUS VivoBook Pro 15 (M6500RC) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful amd processor
high-resolution oled display
lightweight and portable
ample storage options
good thermal management
average battery life
limited port selection
no sd card slot
higher price point
DESIGN AND DIMENSIONS | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 35.4 cm x 26.4 cm x 3.04 cm | 35.98 cm x 23.43 cm x 1.99 cm |
Weight | 2.6 kg | 1.8 kg |
Colour | Off black | Cool silver |
DISPLAY | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
Screen Size (Type) | 16" | 15.6" |
---|---|---|
LCD Backlight Technology | Mini LED backlight | - |
Screen Resolution | 2560 x 1600 (QHD+) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 240 Hz | 144 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:9 |
Image Brightness | 1100 cd/m² | 250 cd/m² |
Colour Gamut | 100% DCI-P3 | 45% NTSC |
Features | Anti-glare, HDR (high dynamic range), 3 ms response rate, Dolby Vision | Glossy, IPS-level, 84% screen-to-body ratio |
PROCESSOR | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
CPU | Intel Core i9 (13th Gen) 13980HX | AMD Ryzen 7 6800H / 3.2 GHz |
---|---|---|
Max Turbo Speed | 5.6 GHz | 4.7 GHz |
Number of Cores | 24-core | 8-core |
Cache | 36 MB | L3 - 16 MB |
Features | Intel Smart Cache | - |
MEMORY | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
RAM | 32 GB (2 x 16 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 64 GB | - |
RAM Type | DDR5 SDRAM | LPDDR5 SDRAM |
Speed | 4800 MHz | - |
Rated Speed | 4800 MHz | - |
Form Factor | SO-DIMM 262-pin | - |
Slots Qty | 2 | - |
Empty Slots | 0 | - |
STORAGE | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
Total Capacity | 2 TB | - |
---|---|---|
Main Storage Size (HDD/SSD) | 2 x 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
AUDIO & VIDEO | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 4090 / Intel UHD Graphics | NVIDIA GeForce RTX 3050 / AMD Radeon 680M |
Video Memory | 16 GB GDDR6 SDRAM | 4 GB GDDR6 SDRAM |
Video System Features | NVIDIA G-SYNC | - |
Gaming | Yes | - |
Camera | Yes - HD | Yes - 1080p |
Camera Features | - | Privacy shutter |
Sound | Four speakers, array microphone | Harman/kardon stereo speakers, array microphone |
Compliant Standards | Dolby Atmos | Dolby Atmos |
Audio Features | Output: Smart Amplification technology, Hi-Res Audio | Output: Smart Amplification technology; Input: AI noise cancelling |
COMMUNICATIONS | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | Bluetooth 5.0, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Network Interface | 2.5 Gigabit Ethernet | - |
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
Technology | 4-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 90 Wh | 50 Watt |
AC ADAPTER | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 330 Watt, 20 V, 16.5 A | 150 Watt, 20 V, 7.5 A |
INPUT | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
Type | Keyboard, NumberPad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes (RGB) | Yes |
Features | N-key rollover, per-key RGB, ASUS Overstroke technology | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
Interfaces | USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 2 Thunderbolt 4 (supports DisplayPort) HDMI 2.1 Headphone/microphone combo jack LAN |
Headphone/microphone combo jack 2 x USB 2.0 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 HDMI |
---|---|---|
Memory Card Reader | - | Yes (microSD) |
SOFTWARE | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
Operating System (OS) | Windows 11 Home | Windows 11 Home |
---|
MISCELLANEOUS | ASUS ROG Strix SCAR 16 (G634JY) | ASUS VivoBook Pro 15 (M6500RC) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | ASUS Aura Sync technology, Aura Sync light bar, BIOS protection, Aura Sync logo, ROG Intelligent Cooling, Aura Sync Rear Glow | System password, MIL-STD-810H tested, ASUS IceCool Plus, ASUS Antibacterial Guard |
Compliant Standards | - | RoHS, REACH, TUV Rheinland Flicker Free Certification, SGS Low Blue Light Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Model Number | NM001W | HN058W |