In depth comparison and review of ASUS ROG Strix G17 (G713PI) and ASUS VivoBook Pro 15 (M6500XV). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS ROG Strix G17 (G713PI) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
vivid 144Hz display
ample connectivity options
spacious fast SSD
attractive RGB lighting
heavier than competitors
short battery life
no webcam included
can get quite hot
Advantages and disadvantages of ASUS VivoBook Pro 15 (M6500XV) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful amd processor
vivid oled display
lightweight and portable
efficient cooling system
good value for money
average battery life
limited port selection
noisy under load
mediocre webcam quality
DESIGN AND DIMENSIONS | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 39.5 cm x 28.2 cm x 3.08 cm | 35.98 cm x 23.43 cm x 1.99 cm |
Weight | 2.8 kg | 1.8 kg |
Case Material | - | Aluminum, plastic |
Colour | Eclipse grey | Quiet blue |
DISPLAY | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
Screen Size (Type) | 17.3" | 15.6" |
---|---|---|
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 144 Hz | 144 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | Anti-glare | Anti-glare, IPS-level, 84% screen-to-body ratio |
PROCESSOR | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
CPU | AMD Ryzen 9 7845HX / 3 GHz | AMD Ryzen 9 7940HS / 4 GHz |
---|---|---|
Max Turbo Speed | 5.2 GHz | 5.2 GHz |
Number of Cores | 12-core | 8-core |
Cache | 76 MB | L3 - 16 MB |
MEMORY | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
RAM | 16 GB (1 x 16 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR5 SDRAM | LPDDR5 SDRAM |
Speed | 4800 MHz | - |
Form Factor | SO-DIMM 262-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
Main Storage Size (HDD/SSD) | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 4070 / AMD Radeon 610M | NVIDIA GeForce RTX 4060 / AMD Radeon 780M |
Video Memory | 8 GB GDDR6 SDRAM | 8 GB GDDR6 SDRAM |
Video System Features | ROG Boost, Dynamic Boost, MUX Switch, NVIDIA Advanced Optimus | Max-Q design, NVIDIA DLSS 3, NVIDIA Studio |
Gaming | Yes | - |
Camera | Yes - HD | Yes - 1080p |
Camera Features | - | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
Sound | Dual stereo speakers, dual array microphone | Speakers, array microphone |
Compliant Standards | - | Dolby Atmos |
Audio Features | Output: Smart Amplification technology | Output: Harman audio technology, Smart Amp, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Network Interface | Gigabit Ethernet | - |
Features | Dual stream (2x2) | Single stream (1x1) |
BATTERY | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
Technology | 4-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 90 Wh | 70 Wh |
AC ADAPTER | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 280 Watt, 20 V, 14 A | 150 Watt, 20 V, 7.5 A |
INPUT | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes (RGB) | Yes |
Features | Per-key RGB, 1.9mm travel distance, CoolZone cooling technology | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
Interfaces | Headphone/microphone combo jack HDMI 2.1 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) LAN |
Headphone/microphone combo jack HDMI 2.1 USB 3.2 Gen 1 USB-C 4.0 Gen 3/DisplayPort (Power Delivery) 2 x USB 2.0 |
---|---|---|
Memory Card Reader | - | Yes (microSD) |
SOFTWARE | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
Operating System (OS) | Windows 11 Home | Windows 11 Home |
---|---|---|
Software Included | - | MyASUS, ScreenXpert, NVIDIA Studio drivers, ProArt Creator Hub, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | ASUS ROG Strix G17 (G713PI) | ASUS VivoBook Pro 15 (M6500XV) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | System password, ASUS Aura Sync technology, Aura Sync light bar, BIOS protection, ROG Intelligent Cooling, Arc Flow Fans, Thermal Grizzly Conductonaut Extreme | MIL-STD-810H tested, BIOS protection, ASUS IceCool Plus, Cortana support, ASUS Antimicrobial Guard |
Compliant Standards | - | RoHS, REACH |
Max Operating Temperature | - | 49 °C |
Min Operating Temperature | - | -37 °C |
Humidity Range Operating | - | 95% RH |
Model Number | - | LP036W |