In depth comparison and review of ASUS ROG Strix G16 (G614JU) and ASUS Zenbook 15 OLED (UM3504DA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS ROG Strix G16 (G614JU) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high refresh rate display
robust thermal management
RGB keyboard lighting
ample storage options
heavy build
average battery life
pricey
limited port selection
Advantages and disadvantages of ASUS Zenbook 15 OLED (UM3504DA) based on its technical characteristics, features, user experience, expert reviews and price level.
vibrant oled display
lightweight and portable
powerful ryzen processor
ample storage options
good battery life
limited port selection
no dedicated gpu
higher price segment
average speaker quality
DESIGN AND DIMENSIONS | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 35.4 cm x 26.4 cm x 3.04 cm | 35.38 cm x 22.66 cm x 1.58 cm |
Dimensions (WxDxH) / Weight Details | - | 45.5 cm x 29 cm x 7.3 cm / 3.67 kg |
Weight | 2.5 kg | 1.4 kg |
Case Material | - | Aluminum |
Colour | Volt green | Ponder blue |
DISPLAY | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Screen Size (Type) | 16" | 15.6" OLED |
---|---|---|
Screen Resolution | 1920 x 1200 (Full HD Plus) | 2880 x 1620 (2.8K) |
V-Sync Rate at Max Res. | 165 Hz | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:9 |
Image Brightness | 500 cd/m² | 600 cd/m² |
Colour Gamut | 100% sRGB | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare, NVIDIA G-SYNC compatible, Adaptive-Sync technology, HDR (high dynamic range), 7 ms response rate, Pantone Validated, IPS-level, Dolby Vision, 90% screen-to-body ratio | NanoEdge display, Pantone Validated, 86% screen-to-body ratio, 0.2 ms response rate, HDR 600 True Black, VESA DisplayHDR |
PROCESSOR | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
CPU | Intel Core i7 (13th Gen) 13650HX | AMD Ryzen 7 7735U / 2.7 GHz |
---|---|---|
Max Turbo Speed | 4.9 GHz | 4.75 GHz |
Number of Cores | 14-core | 8-core |
Cache | 24 MB | L3 - 16 MB |
Features | Intel Smart Cache | - |
MEMORY | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
RAM | 16 GB (2 x 8 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR5 SDRAM | LPDDR5 SDRAM |
Speed | 4800 MHz | - |
Rated Speed | 4800 MHz | - |
Form Factor | SO-DIMM 262-pin | - |
Slots Qty | 2 | - |
Empty Slots | 0 | - |
STORAGE | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 4050 / Intel UHD Graphics | AMD Radeon 680M |
Video Memory | 6 GB GDDR6 SDRAM | - |
Video System Features | ROG Boost, Dynamic Boost | - |
Gaming | Yes | - |
Camera | Yes - HD | Yes - Full HD |
Camera Features | - | IR camera, Windows Hello, ASUS AiSense Camera |
Sound | Dual speakers, array microphone | Harman/kardon stereo speakers, array microphone |
Compliant Standards | Dolby Atmos | Dolby Atmos |
Audio Features | Output: Smart Amplification technology, Hi-Res Audio; Input: AI noise cancelling | Output: Smart Amplification technology, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Network Interface | 2.5 Gigabit Ethernet | - |
Features | Dual stream (2x2) | Single stream (1x1) |
BATTERY | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Technology | 4-cell Lithium Ion | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 90 Wh | 67 Wh |
AC ADAPTER | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 280 Watt, 20 V, 14 A | 65 Watt, 20 V, 3.25 A |
INPUT | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes (RGB) | Yes |
Features | Chiclet keyboard, 4-Zone RGB backlight, ASUS Overstroke technology | Spill-resistant, chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Interfaces | USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 2 USB-C 3.2 Gen 2 (supports Thunderbolt 4, DisplayPort Alt Mode) HDMI 2.1 Headphone/microphone combo jack LAN |
HDMI 2.1 Headphone/microphone combo jack USB-C 4.0 Gen 3/DisplayPort (Power Delivery) USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 |
---|
SOFTWARE | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Operating System (OS) | Windows 11 Home | Windows 11 Home |
---|---|---|
Software Included | - | MyASUS, ScreenXpert, GlideX |
MISCELLANEOUS | ASUS ROG Strix G16 (G614JU) | ASUS Zenbook 15 OLED (UM3504DA) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip |
Features | ASUS Aura Sync technology, Aura Sync light bar, BIOS protection, ROG Intelligent Cooling, Cortana support | MIL-STD-810H tested, Cortana support, ASUS Antimicrobial Guard Plus |
Compliant Standards | - | RoHS, REACH, ISO 22196, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, SGS Eye Care Display Certification, ISO 21702 |
Max Operating Temperature | - | 49 °C |
Min Operating Temperature | - | -37 °C |
Humidity Range Operating | - | 95% RH |
Model Number | N3146W | NX015W |