Detailed comparison and review of ASUS ProArt StudioBook Pro 17 (W700G2T) and Lenovo ThinkPad P14s Gen 2 (20VY). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS ProArt StudioBook Pro 17 (W700G2T) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful hexa-core processor
high-resolution display
robust build quality
excellent color accuracy
fast SSD storage
heavy form factor
expensive price point
limited port variety
average battery life
Advantages and disadvantages of Lenovo ThinkPad P14s Gen 2 (20VY) based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard feel
good battery life
impressive CPU performance
reliable security features
mediocre display brightness
limited graphics capability
heavier than competitors
higher price point
DESIGN AND DIMENSIONS | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
Product Type | Mobile workstation - 180-degree hinge design | Mobile workstation |
---|---|---|
Dimensions (WxDxH) | 38.2 cm x 28.6 cm x 1.84 cm | 32.9 cm x 22.7 cm x 1.79 cm |
Weight | 2.39 kg | 1.469 kg |
Case Material | Aluminum, magnesium-aluminum alloy | Polycarbonate ABS, glass-fibre, magnesium alloy, polyamide, Talc15 |
Colour | Star grey | Black |
DISPLAY | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
Screen Size (Type) | 17" | 14" - IPS |
---|---|---|
Touchscreen | - | Yes (10-point multi-touch) |
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1200 (WUXGA) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:9 |
Image Brightness | 300 cd/m² | 300 cd/m² |
Colour Gamut | 97% DCI-P3 | 45% NTSC |
Features | ASUS Splendid Video Intelligence Technology, anti-glare, Tru2Life, NanoEdge display, Pantone Validated, Delta E<1.5 calibration, 8-bit Colour Depth | Anti-glare, on-cell touch technology, 170° viewing angle, DC dimmer |
PROCESSOR | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
CPU | Intel Core i7 (9th Gen) 9750H / 2.6 GHz | Intel Core i7 (11th Gen) 1185G7 / 3 GHz |
---|---|---|
Max Turbo Speed | 4.5 GHz | 4.8 GHz |
Number of Cores | 6-core | Quad-Core |
Cache | 12 MB | 12 MB |
64-bit Computing | Yes | - |
Chipset | Mobile Intel HM370 | - |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | Integrated memory controller |
MEMORY | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
RAM | 16 GB | 32 GB (1 x 16 GB + 16 GB (soldered)) |
---|---|---|
Max RAM Supported | 64 GB | 48 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM - non-ECC |
Speed | 2666 MHz | 3200 MHz |
Rated Speed | - | 3200 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 1 |
Empty Slots | - | 0 |
STORAGE | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe - NVM Express (NVMe) | 512 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption, NVM Express (NVMe) - Samsung |
---|
AUDIO & VIDEO | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA Quadro T2000 / Intel UHD Graphics 630 | NVIDIA Quadro T500 / Intel Iris Xe Graphics |
Max Monitors Supported | - | 3 external monitor(s) |
Video Memory | 4 GB GDDR5 SDRAM | 4 GB GDDR6 SDRAM |
Camera | Yes - 720p | Yes - 720p |
Camera Features | - | Privacy shutter, IR camera, fixed focus |
Sound | Stereo speakers, array microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3287 |
Compliant Standards | - | High Definition Audio, Dolby Audio |
Audio Features | Output: ASUS SonicMaster Premium, Smart Amplification technology | - |
COMMUNICATIONS | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
---|---|---|
Wireless Controller | - | Intel Wi-Fi 6E AX 210 |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Features | Dual stream (2x2) | - |
BATTERY | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
Technology | 3-cell lithium polymer | 3-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 57 Wh | 50 Wh |
AC ADAPTER | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 180 Watt, 20 V, 9 A | 65 Watt |
INPUT | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
Type | Keyboard, touchpad, NumberPad | Keyboard, TrackPoint, UltraNav |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Chiclet keyboard | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
CONNECTIONS & EXPANSIONS | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
Interfaces | Headphone/microphone combo jack 3 x USB 3.2 Gen 1 HDMI USB-C (supports Thunderbolt 3, DisplayPort 1.4 Alt Mode) LAN (on supplied cable) |
USB 3.2 Gen 1 (Always On) USB 3.2 Gen 1 2 x USB-C 3.2 Gen 2 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) HDMI Headphone/microphone combo jack LAN Dock (combined dual USB-C and ethernet side connection) |
---|---|---|
Memory Card Reader | Yes (SD Card, SDXC UHS-II Card) | Yes (microSD) |
SOFTWARE | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
Operating System (OS) | Windows 10 Pro | Windows 10 Pro 64-bit Edition |
---|---|---|
Software Included | ASUS Splendid, Microsoft 365 (30 days trial), McAfee, MyASUS, System Diagnosis, Battery Health Charging, Tru2Life | - |
MISCELLANEOUS | ASUS ProArt StudioBook Pro 17 (W700G2T) | Lenovo ThinkPad P14s Gen 2 (20VY) |
---|
Dockable | - | Yes |
---|---|---|
Included Accessories | Power adapter, USB 3.0 to Gigabit Ethernet adapter | USB-C power adapter |
Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Kensington security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | System password, hard drive password, MIL-STD-810G tested | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS |
Compliant Standards | - | RoHS |
SAR Value | 0.16 W/kg (body), 0.16 W/kg (limb) | - |
Model Number | AV070R | - |