Detailed comparison and review of ASUS ProArt StudioBook 16 OLED (H7604JV) and ASUS ROG Strix G17 (G713PV). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS ProArt StudioBook 16 OLED (H7604JV) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful hardware performance
innovative dial controller
high-quality build
comprehensive connectivity options
heavier than competitors
premium price point
average battery life
limited color options
Advantages and disadvantages of ASUS ROG Strix G17 (G713PV) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high refresh rate display
robust build quality
effective cooling system
spacious storage options
heavy and bulky
short battery life
no webcam
limited port selection
DESIGN AND DIMENSIONS | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
Product Type | Notebook - 180-degree hinge design | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.6 cm x 27.1 cm x 2.39 cm | 39.5 cm x 28.2 cm x 3.08 cm |
Weight | 2.4 kg | 2.8 kg |
Case Material | Magnesium-aluminium | - |
Colour | Mineral black | Eclipse grey |
DISPLAY | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
Screen Size (Type) | 16" OLED | 17.3" |
---|---|---|
Touchscreen | Yes | - |
Screen Resolution | 3200 x 2000 (3.2K) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 120 Hz | 144 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:9 |
Image Brightness | 550 cd/m² | 250 cd/m² |
Colour Gamut | 100% DCI-P3 | 45% NTSC, 47.34% Adobe RGB, 62.5% sRGB |
Colour Support | 1.07 billion colours | - |
Features | Glossy, Corning Gorilla glass, HDR (high dynamic range), Delta E<1 calibration, Pantone Validated, CalMAN Verified, 87% screen-to-body ratio, Dolby Vision, VESA DisplayHDR 500, 0.2 ms response rate, True Black | Anti-glare, NVIDIA G-SYNC compatible, IPS-level |
PROCESSOR | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
CPU | Intel Core i9 (13th Gen) 13980HX / 2.2 GHz | AMD Ryzen 9 7845HX / 3 GHz |
---|---|---|
Max Turbo Speed | 5.6 GHz | 5.2 GHz |
Number of Cores | 24-core | 12-core |
Cache | L3 - 36 MB | L3 - 64 MB |
Features | Intel Smart Cache | - |
MEMORY | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
RAM | 16 GB | 16 GB (2 x 8 GB) |
---|---|---|
Max RAM Supported | 64 GB | 32 GB |
RAM Type | DDR5 SDRAM | DDR5 SDRAM |
Speed | - | 4800 MHz |
Rated Speed | - | 4800 MHz |
Form Factor | SO-DIMM 262-pin | SO-DIMM 262-pin |
Slots Qty | 2 | 2 |
Empty Slots | 1 | 0 |
STORAGE | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
Main Storage Size (HDD/SSD) | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 4060 / Intel UHD Graphics | NVIDIA GeForce RTX 4060 / AMD Radeon 610M |
Video Memory | 8 GB GDDR6 SDRAM | 8 GB GDDR6 SDRAM |
Video System Features | Dynamic Boost, MUX Switch, NVIDIA Studio | Max-Q design, ROG Boost, Dynamic Boost, MUX Switch, NVIDIA Advanced Optimus, NVIDIA DLSS 3, NVIDIA Studio |
Gaming | - | Yes |
Camera | Yes - 1080p | Yes - 720p |
Camera Features | Privacy shutter, IR camera, Windows Hello, ASUS AiSense Camera | - |
Sound | Harman/kardon quad speakers, quad array microphone | Stereo speakers, array microphone |
Compliant Standards | Dolby Atmos | Dolby Atmos |
Audio Features | Output: ESS SABRE HiFi audio DAC technology, Smart Amp, Hi-Res Audio, Asus Audio Booster; Input: AI noise cancelling | Output: Smart Amplification technology, Hi-Res Audio; Input: AI noise cancelling |
COMMUNICATIONS | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
Technology | 4-cell Lithium Ion | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 90 Wh | 90 Wh |
AC ADAPTER | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 240 Watt, 20 V, 12 A | 240 Watt, 20 V, 12 A |
INPUT | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
Type | Keyboard, digitizer, touchpad, stylus | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes | Yes |
Features | Precision touchpad, chiclet keyboard, 4096 pressure levels, 1.4mm travel distance, Per-Key illumination, ASUS Dial, ASUS ErgoSense | Chiclet keyboard, per-key RGB, 1.9mm travel distance |
CONNECTIONS & EXPANSIONS | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
Slots | 2 x PCI Express 4.0 x4 / M.2 2280 (1 free) | - |
---|---|---|
Interfaces | 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 2 HDMI 2.1 Headphone/microphone combo jack LAN |
Headphone/microphone combo jack HDMI 2.1 LAN USB 3.2 Gen 1 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) |
Memory Card Reader | Yes (SD Express Card) | - |
SOFTWARE | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
Operating System (OS) | Windows 11 Home | Windows 11 Home |
---|---|---|
Software Included | MyASUS, ScreenXpert, NVIDIA Studio drivers, ProArt Creator Hub, GlideX | Armoury Crate, Xbox Game Pass Ultimate (3 months), NVIDIA Studio drivers, Microsoft 365 (1 month trial) |
MISCELLANEOUS | ASUS ProArt StudioBook 16 OLED (H7604JV) | ASUS ROG Strix G17 (G713PV) |
---|
Included Accessories | Stylus, power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Features | Hard drive password, security lock, MIL-STD-810H tested, haptic feedback, BIOS protection, ASUS IceCool Pro, compatible with stylus, Cortana support, ASUS Antimicrobial Guard | ASUS Aura Sync technology, Aura Sync light bar, Thermal Grizzly Conductonaut, BIOS protection, ROG Intelligent Cooling, Arc Flow Fans |
Compliant Standards | RoHS, REACH, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, SGS Eye Care Display Certification | - |
Max Operating Temperature | 49 °C | - |
Min Operating Temperature | -37 °C | - |
Humidity Range Operating | 95% RH | - |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |
Model Number | MY046W | HX048W |