In depth comparison and review of ASUS F515JA (BR097T) and Gigabyte AERO 15 OLED YD. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS F515JA (BR097T) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
compact design
solid build quality
decent battery life
fast SSD storage
average display quality
limited graphics performance
no backlit keyboard
fewer USB-C ports
Advantages and disadvantages of Gigabyte AERO 15 OLED YD based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful graphics performance
sleek, portable design
high-quality build
efficient thermal management
premium price point
average battery life
limited port selection
noisy under load
DESIGN AND DIMENSIONS | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 36.02 cm x 23.49 cm x 1.99 cm | 35.6 cm x 25 cm x 1.99 cm |
Weight | 1.8 kg | 2 kg |
Case Material | Plastic | - |
Colour | Slate grey | - |
DISPLAY | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
Screen Size (Type) | 15.6" | 15.6" - AMOLED |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1366 x 768 (HD) | 3840 x 2160 (Ultra HD 4K) |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | - |
Image Brightness | 200 cd/m² | - |
Colour Gamut | 45% NTSC | 100% DCI-P3 |
Features | ASUS Splendid Video Intelligence Technology, anti-glare, Tru2Life, NanoEdge display | Pantone Validated, Gigabyte RGB Fusion 2.0, X-Rite Pantone factory color calibration, VESA DisplayHDR 400 |
PROCESSOR | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
CPU | Intel Core i3 (10th Gen) 1005G1 / 1.2 GHz | Intel Core i9 (11th Gen) 11980HK / 3.3 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | 5 GHz |
Number of Cores | Dual-Core | 8-core |
Cache | 4 MB | 24 MB |
Chipset | - | Mobile Intel HM570 Express |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | Intel Platform Trust Technology (PTT) |
MEMORY | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
RAM | 8 GB (1 x 4 GB + 4 GB (soldered)) | 32 GB (2 x 16 GB) |
---|---|---|
Max RAM Supported | 12 GB | 64 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 3200 MHz | 3200 MHz |
Rated Speed | - | 3200 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 2 |
Empty Slots | 0 | 0 |
STORAGE | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) | 1 TB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|---|---|
Secondary Storage | - | 512 GB SSD - (M.2) - PCIe 4.0 NVM Express (NVMe) |
AUDIO & VIDEO | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel UHD Graphics | NVIDIA GeForce RTX 3080 / Intel UHD Graphics |
Video Memory | - | 8 GB GDDR6 SDRAM |
Video System Features | - | NVIDIA Optimus, Max-Q design |
Camera | Yes - VGA | Yes - HD |
Video Resolutions | 640 x 480 | - |
Sound | Stereo speakers, microphone | Stereo speakers, microphone |
Compliant Standards | - | DTS:X Ultra |
Audio Features | ASUS SonicMaster, ASUS Bang & Olufsen ICEpower | - |
COMMUNICATIONS | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
---|---|---|
Wireless Controller | - | Intel Wi-Fi 6 AX 200 |
Network Interface | - | 2.5 Gigabit Ethernet |
Ethernet Controller | - | Realtek RTL8125BG |
BATTERY | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
Technology | 2-cell lithium polymer | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 37 Wh | 99 Wh |
AC ADAPTER | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|---|---|
Output | 45 Watt, 19 V, 2.37 A | 230 Watt |
INPUT | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | - | Yes (RGB) |
Features | Chiclet keyboard | Fusion Engine, N-key rollover, per-key RGB |
CONNECTIONS & EXPANSIONS | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
Slots | - | 1 x M.2 (PCI Express 3.0 x4 / SATA) (0 free) 1 x M.2 (PCI Express 4.0 x4) (0 free) |
---|---|---|
Interfaces | Headphone/microphone combo jack USB 3.2 Gen 1 2 x USB 2.0 HDMI USB-C 3.2 Gen 1 |
USB-C (supports Thunderbolt 4) Mini DisplayPort 1.4 3 x USB 3.2 Gen 1 HDMI LAN Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD) | Yes (SDXC UHS-II Card) |
SOFTWARE | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition in S mode | Windows 10 Pro |
---|
MISCELLANEOUS | ASUS F515JA (BR097T) | Gigabyte AERO 15 OLED YD |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) solution | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | System password | WINDFORCE Infinity Cooling System |