Detailed comparison and review of ASUS ExpertBook P1 (P1511CEA) and ASUS P1511CEA (EJI5X). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS ExpertBook P1 (P1511CEA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
solid build quality
decent battery life
adequate connectivity options
average display quality
modest performance
limited storage capacity
no backlit keyboard
Advantages and disadvantages of ASUS P1511CEA (EJI5X) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
efficient multitasking
adequate connectivity options
compact design
average display quality
modest battery life
limited graphics performance
no backlit keyboard
DESIGN AND DIMENSIONS | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 36.02 cm x 23.49 cm x 1.99 cm | 36 cm x 23.5 cm x 1.99 cm |
Weight | 1.8 kg | 1.8 kg |
Case Material | Plastic | - |
Colour | Slate grey | Slate grey |
DISPLAY | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
Screen Size (Type) | 15.6" | 15.6" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | ASUS Splendid Video Intelligence Technology, anti-glare, Tru2Life, 83% screen-to-body ratio | Anti-glare, NanoEdge display, IPS-level, 83% screen-to-body ratio |
PROCESSOR | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 4.2 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 8 MB | 8 MB |
Features | Intel Smart Cache | - |
MEMORY | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
RAM | 8 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | - | 16 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 1 |
Empty Slots | 1 | 1 |
STORAGE | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) | 256 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
---|---|---|
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 720p | Yes - VGA |
Sound | Stereo speakers, microphone | Speakers, microphone |
Audio Features | ASUS SonicMaster, ASUS Bang & Olufsen ICEpower | - |
COMMUNICATIONS | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.1 | 802.11a/b/g/n/ac, Bluetooth 5.1 |
---|---|---|
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Features | Single stream (1x1) | Single stream (1x1) |
BATTERY | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
Technology | 2-cell Lithium Ion | 2-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 37 Wh | 37 Wh |
AC ADAPTER | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.37 A | 45 Watt, 19 V, 2.37 A |
INPUT | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Features | Chiclet keyboard | Chiclet keyboard, 1.4mm travel distance |
CONNECTIONS & EXPANSIONS | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
Slots | 1 x M.2 (PCI Express 3.0 x4) (0 free) | 1 x Serial ATA (1 free) 1 x M.2 (PCI Express 3.0 x4) (0 free) |
---|---|---|
Interfaces | Headphone/microphone combo jack HDMI USB 3.2 Gen 1 USB-C 3.2 Gen 1 2 x USB 2.0 LAN (on supplied adapter) |
Headphone/microphone combo jack 2 x USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI 1.4 LAN (on supplied adapter) |
SOFTWARE | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
Operating System (OS) | Windows 11 Pro | Windows 11 Pro |
---|---|---|
Software Included | - | McAfee LiveSafe, MyASUS, Microsoft 365 (1 month trial) |
MISCELLANEOUS | ASUS ExpertBook P1 (P1511CEA) | ASUS P1511CEA (EJI5X) |
---|
Included Accessories | Power adapter, USB Gigabit Ethernet adapter | Power adapter, USB-A to RJ45 gigabit ethernet adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM) solution |
Security Slot Type | Kensington security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | System password, MIL-STD-810H tested | System password, anti-shock hard drive |
Repairability Index | 6.1 (out of 10) | - |
ENERGY STAR Certified | Yes | - |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |
Model Number | BQ0465X | - |