In depth comparison and review of ASUS ExpertBook P1 (P1510CJA) and ASUS TUF Dash F15 (FX516PM). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS ExpertBook P1 (P1510CJA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
solid build quality
decent battery life
adequate performance
average display quality
limited graphics power
no backlit keyboard
fewer connectivity options
Advantages and disadvantages of ASUS TUF Dash F15 (FX516PM) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful intel processor
solid gaming performance
lightweight and portable
efficient cooling system
competitive price point
average battery life
no webcam included
limited port selection
mediocre speaker quality
DESIGN AND DIMENSIONS | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 36.02 cm x 23.49 cm x 2.29 cm | 36 cm x 25.2 cm x 1.99 cm |
Weight | 1.9 kg | 2 kg |
Colour | Black (bottom), star black (LCD cover), star black (top) | Eclipse grey |
DISPLAY | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
Screen Size (Type) | 15.6" | 15.6" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | - | 144 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 200 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC, 47.34% Adobe RGB, 62.5% sRGB |
Features | Anti-glare | Anti-glare, Adaptive-Sync technology, ±85° horizontal viewing angle, ±85° vertical viewing angle |
PROCESSOR | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
CPU | Intel Core i5 (10th Gen) 1035G1 / 1 GHz | Intel Core i5 (11th Gen) 11300H / 3.1 GHz |
---|---|---|
Max Turbo Speed | 3.6 GHz | 4.4 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 6 MB | 8 MB |
64-bit Computing | Yes | - |
Features | - | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
MEMORY | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
RAM | 8 GB (1 x 4 GB + 4 GB (soldered)) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | - | 32 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 1 |
Empty Slots | 0 | 1 |
STORAGE | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 PCIe 3.0 x2 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel UHD Graphics | NVIDIA GeForce RTX 3060 / Intel Iris Xe Graphics |
Video Memory | - | 6 GB GDDR6 SDRAM |
Video System Features | - | NVIDIA Optimus |
Camera | Yes - VGA | - |
Sound | Speaker, microphone | Stereo speakers, array microphone |
COMMUNICATIONS | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Features | - | Dual stream (2x2) |
BATTERY | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
Technology | 2-cell Lithium Ion | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 32 Wh | 76 Wh |
AC ADAPTER | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19 V, 2.37 A | 200 Watt, 20 V, 10 A |
INPUT | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | - | Yes |
Features | Chiclet keyboard | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
Interfaces | Headphone/microphone combo jack USB 3.2 Gen 1 2 x USB 2.0 HDMI USB-C 3.2 Gen 1 LAN (on supplied adapter) |
Headphone/microphone combo jack USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) 3 x USB 3.2 Gen 1 HDMI LAN |
---|---|---|
Memory Card Reader | Yes (microSD) | - |
SOFTWARE | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
Operating System (OS) | Windows 10 Pro | Windows 10 Home |
---|
MISCELLANEOUS | ASUS ExpertBook P1 (P1510CJA) | ASUS TUF Dash F15 (FX516PM) |
---|
Included Accessories | Power adapter, USB 3.2 to Gigabit Ethernet adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader | - |
Security Slot Type | Kensington security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | System password | System password |
Compliant Standards | UL, C-Tick, BSMI, CB, CCC, FCC, A-Tick, GOST-R | - |
SAR Value | 0.13 W/kg (body), 0.13 W/kg (limb) | - |
Model Number | EJ457R | HN015T |