In depth comparison and review of ASUS ExpertBook B5 OLED (B5302CEA) and ASUS Vivobook 16 (X1605ZA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS ExpertBook B5 OLED (B5302CEA) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
lightweight design
strong build quality
fast ssd storage
good battery life
premium price tag
limited port selection
average graphics performance
no touchscreen option
Advantages and disadvantages of ASUS Vivobook 16 (X1605ZA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
decent battery life
sharp display resolution
fast charging support
average build quality
limited graphics performance
no thunderbolt support
mediocre speaker output
DESIGN AND DIMENSIONS | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 30.9 cm x 21.06 cm x 1.69 cm | 35.87 cm x 24.95 cm x 1.99 cm |
Weight | 1.2 kg | 1.88 kg |
Case Material | - | Plastic |
Colour | Star black | Transparent silver |
DISPLAY | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
Screen Size (Type) | 13.3" OLED | 16" - IPS |
---|---|---|
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1200 (WUXGA) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 400 cd/m² | 300 cd/m² |
Colour Gamut | 100% DCI-P3 | 45% NTSC |
Features | Glossy, anti-glare, Pantone Validated, 78% screen-to-body ratio | Anti-glare |
PROCESSOR | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i7 (12th Gen) 1255U |
---|---|---|
Max Turbo Speed | 4.2 GHz | 4.7 GHz |
Number of Cores | Quad-Core | 10-core |
Cache | 8 MB | 12 MB |
Platform Technology | Intel Evo | - |
Features | Intel Smart Cache | Intel Smart Cache |
MEMORY | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
RAM | 8 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 40 GB | 16 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 1 |
Empty Slots | 1 | 1 |
STORAGE | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
---|---|---|
Video System Features | Functions as Intel UHD graphics (for single-channel memory) | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 720p | Yes - HD |
Camera Features | Privacy shutter | Privacy shutter |
Sound | Stereo speakers, array microphone | Dual speakers, microphone |
Audio Features | Output: Smart Amplification technology, AI noise cancelling | Output: ASUS SonicMaster, Audio by Dirac, Asus Audio Booster |
COMMUNICATIONS | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
---|---|---|
Features | Gigabit Ethernet via optional Ethernet (RJ-45) adapter, dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
Technology | 4-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 66 Wh | 42 Wh |
AC ADAPTER | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 20 V, 3.25 A | 45 Watt, 19 V, 2.37 A |
INPUT | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
Type | Keyboard, NumberPad 2.0 | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | - |
Features | Spill-resistant, chiclet keyboard, 1.5mm travel distance | Chiclet keyboard, 1.35mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
Slots | 2 x M.2 (PCI Express 3.0 x4) (1 free) | - |
---|---|---|
Interfaces | HDMI Micro-HDMI Headphone/microphone combo jack USB 3.2 Gen 2 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) |
USB 2.0 USB-C 3.2 Gen 1 2 x USB 3.2 Gen 1 HDMI 1.4 Headphone/microphone combo jack |
SOFTWARE | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
Operating System (OS) | Windows 11 Pro | Windows 11 Home |
---|---|---|
Software Included | ASUS Control Center, MyASUS, Microsoft 365 (1 month trial) | Microsoft 365 (1 month trial) |
MISCELLANEOUS | ASUS ExpertBook B5 OLED (B5302CEA) | ASUS Vivobook 16 (X1605ZA) |
---|
Included Accessories | USB-C power adapter | Power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | System password, hard drive password, ErgoLift, MIL-STD-810H tested, BIOS protection, Cortana support | ASUS IceCool design, MIL-STD-810H tested, BIOS protection, ASUS Antimicrobial Guard Plus |
Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution) | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | - |
Model Number | KG0847X | MB116W |