Detailed comparison and review of ASUS ExpertBook B5 (B5302CEA) and Dell Vostro 16 5630. With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS ExpertBook B5 (B5302CEA) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
robust security features
fast charging support
excellent keyboard comfort
efficient performance
average display quality
limited graphics capability
higher price point
noisy under load
Advantages and disadvantages of Dell Vostro 16 5630 based on its technical characteristics, features, user experience, expert reviews and price level.
robust aluminum chassis
full hd display
efficient thermal management
11th gen intel cpu
good battery life
limited port selection
no touchscreen option
standard design
heavier than competitors
DESIGN AND DIMENSIONS | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 30.9 cm x 21.06 cm x 1.69 cm | 35.678 cm x 25.19 cm x 1.795 cm |
Weight | 1.1 kg | 1.9 kg |
Case Material | Aluminum, magnesium alloy | - |
Colour | Star black | Grey |
DISPLAY | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
Screen Size (Type) | 13.3" | 16" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1200 (Full HD Plus) |
Pixel Density (ppi) | - | 141 |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | - |
Image Brightness | 300 cd/m² | 250 cd/m² |
Colour Gamut | 100% sRGB | 45% NTSC |
Features | Anti-glare, WideView, 78% screen-to-body ratio | Anti-glare, Dell ComfortView, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, 0.18 mm pixel pitch |
PROCESSOR | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i5 (13th Gen) 1340P / 1.9 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 4.6 GHz |
Number of Cores | Quad-Core | 12-core |
Cache | 8 MB | 12 MB |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache, Intel Deep Learning Boost (DL Boost) | - |
MEMORY | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
RAM | 8 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 40 GB | 16 GB |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Speed | 3200 MHz | 4800 MHz |
Rated Speed | - | 4800 MHz |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
Empty Slots | 1 | - |
STORAGE | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 PCIe 3.0 - NVM Express (NVMe) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel Iris Xe Graphics |
---|---|---|
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 720p | Yes - Full HD |
Resolution | - | 2.03 Megapixel |
Camera Features | Privacy shutter | Privacy shutter, RGB camera, 82 degrees |
Image Sensor Type | - | CMOS |
Video Resolutions | - | 1920 x 1080 |
Frame Rate | - | 30 frames per second |
Sound | Stereo speakers, array microphone | Stereo speakers, 2 array microphones |
Codec | - | Realtek ALC3254 |
Compliant Standards | - | High Definition Audio |
Audio Features | Smart Amp | - |
COMMUNICATIONS | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | - | Intel Wi-Fi 6E AX 211 |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Ethernet Controller | - | Realtek RTL8111H-CG |
Features | Dual stream (2x2) | - |
BATTERY | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
Technology | 4-cell Lithium Ion | 4-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 66 Wh | 54 Wh |
AC ADAPTER | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19 V, 3.42 A | 65 Watt, 19.5 V, 3.34 A |
INPUT | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
Type | Keyboard, NumberPad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | - | Yes |
Features | Chiclet keyboard | - |
CONNECTIONS & EXPANSIONS | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
Slots | 2 x M.2 (PCI Express 3.0 x4) (1 free) | 1 x M.2 Card 1 x M.2 Card |
---|---|---|
Interfaces | HDMI LAN (on supplied adapter) Headphone/microphone combo jack USB 3.2 Gen 2 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) |
HDMI Thunderbolt 4 (supports DisplayPort 1.4) (Power Delivery) 2 x USB 3.2 Gen 1 LAN Headphone/microphone combo jack |
Memory Card Reader | - | Yes (SD Card, SDHC Card, SDXC Card) |
SOFTWARE | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
Operating System (OS) | Windows 10 Pro | Windows 11 Pro - Multilingual User Interface (MUI) |
---|---|---|
Software Included | - | Microsoft Office (Trial), McAfee (30 days trial) |
MISCELLANEOUS | ASUS ExpertBook B5 (B5302CEA) | Dell Vostro 16 5630 |
---|
Included Accessories | USB-C power adapter, Micro HDMI to LAN adapter | Power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | - |
Security Slot Type | Kensington security slot | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | System password, hard drive password, MIL-STD-810H tested | - |
Repairability Index | 7.3 (out of 10) | - |
Max Operating Temperature | - | 35 °C |
Min Operating Temperature | - | 0 °C |
Humidity Range Operating | - | 10 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - 1 year | - |
Model Number | EG0391R | - |