Detailed comparison and review of ASUS E410MA (EB012TS) and MSI Creator Z17 HX Studio (A13VFT). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS E410MA (EB012TS) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
affordable price
compact form factor
efficient battery life
includes office 365
limited storage capacity
average display quality
no backlit keyboard
modest processor power
Advantages and disadvantages of MSI Creator Z17 HX Studio (A13VFT) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful processor performance
high-resolution touchscreen display
robust build quality
excellent graphics capability
innovative cooling system
heavier than competitors
expensive price point
average battery life
limited color options
DESIGN AND DIMENSIONS | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
Product Type | Notebook - 180-degree hinge design | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.5 cm x 21.7 cm x 1.84 cm | 38.2 cm x 26 cm x 1.9 cm |
Weight | 1.3 kg | 2.49 kg |
Case Material | Plastic | - |
Colour | White (bottom), rose pink (LCD cover), rose pink (top) | Lunar grey |
DISPLAY | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
Screen Size (Type) | 14" | 17" |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 2560 x 1600 (QHD+) |
V-Sync Rate at Max Res. | - | 165 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 250 cd/m² | - |
Colour Gamut | 45% NTSC | 100% DCI-P3 |
Features | Anti-glare, IPS-level | - |
PROCESSOR | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
CPU | Intel Celeron N4020 / 1.1 GHz | Intel Core i9 (13th Gen) 13980HX |
---|---|---|
Max Turbo Speed | 2.8 GHz | 5.6 GHz |
Number of Cores | Dual-Core | 24-core |
Cache | 4 MB | 36 MB |
Chipset | - | Intel HM770 |
Features | - | Intel Smart Cache |
MEMORY | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
RAM | 4 GB (provided memory is soldered) | 64 GB (2 x 32 GB) |
---|---|---|
Max RAM Supported | - | 64 GB |
RAM Type | DDR4 SDRAM | DDR5 SDRAM |
Form Factor | - | SO-DIMM 262-pin |
Slots Qty | - | 2 |
Empty Slots | - | 0 |
STORAGE | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
Main Storage Size (HDD/SSD) | 64 GB eMMC | 2 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel UHD Graphics 600 | NVIDIA GeForce RTX 4060 / Intel UHD Graphics |
Video Memory | - | 8 GB GDDR6 SDRAM |
Video System Features | - | Dynamic Boost |
Camera | Yes - VGA | Yes - 1080p |
Camera Features | - | IR camera |
Frame Rate | - | 30 frames per second |
Sound | Stereo speakers, microphone | Four speakers, microphone |
Audio Features | ASUS SonicMaster | Output: Audio by DTS, Sound by Dynaudio, Hi-Res Audio |
COMMUNICATIONS | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Wireless Controller | - | Intel Wi-Fi 6E AX 211 |
Features | Single stream (1x1) | - |
BATTERY | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
Technology | 3-cell Lithium Ion | 4-cell |
---|---|---|
Battery Capacity (Size) | 42 Wh | 90 Wh |
Battery Life | - | Up to 6 hours |
AC ADAPTER | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 33 Watt, 19 V, 1.75 A | 20 V |
INPUT | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
Type | Keyboard, NumberPad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | - | Yes (RGB) |
Features | Chiclet keyboard | Per-key RGB, MSI active pen (MPP2.0) support |
CONNECTIONS & EXPANSIONS | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
Interfaces | Headphone/microphone combo jack USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI |
Headphone/microphone combo jack USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 2 HDMI 2.1 |
---|---|---|
Memory Card Reader | - | Yes (SD Card) |
SOFTWARE | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
Operating System (OS) | Windows 10 Home in S mode | Windows 11 Pro |
---|---|---|
Software Included | - | MSI Center |
MISCELLANEOUS | ASUS E410MA (EB012TS) | MSI Creator Z17 HX Studio (A13VFT) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Integrated Options | - | Ambient light sensor |
Security | Firmware Trusted Platform Module (TPM) solution | Fingerprint reader |
Features | - | MIL-STD-810G tested, vapor chamber cooling system |
SAR Value | 0.576 W/kg (body), 0.576 W/kg (limb) | - |
Repairability Index | 6.2 (out of 10) | - |
ENERGY STAR Certified | Yes | - |
Manufacturer Warranty | - | Limited warranty - 2 years |
Model Number | - | 213UK |