Detailed comparison and review of ASUS E410MA (EB012TS) and ASUS TUF Gaming F15 (FX506HEB). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS E410MA (EB012TS) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
affordable price
compact form factor
efficient battery life
includes office 365
limited storage capacity
average display quality
no backlit keyboard
modest processor power
Advantages and disadvantages of ASUS TUF Gaming F15 (FX506HEB) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high refresh rate display
durable military-grade build
efficient cooling system
good value for money
heavyweight design
average battery life
noisy under load
limited color accuracy
DESIGN AND DIMENSIONS | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
Product Type | Notebook - 180-degree hinge design | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.5 cm x 21.7 cm x 1.84 cm | 35.9 cm x 25.6 cm x 2.43 cm |
Weight | 1.3 kg | 2.3 kg |
Case Material | Plastic | - |
Colour | White (bottom), rose pink (LCD cover), rose pink (top) | Eclipse grey |
DISPLAY | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
Screen Size (Type) | 14" | 15.6" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | - | 144 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC, 47.34% Adobe RGB, 62.5% sRGB |
Features | Anti-glare, IPS-level | Anti-glare, Adaptive-Sync technology, ±85° horizontal viewing angle, ±85° vertical viewing angle, IPS-level |
PROCESSOR | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
CPU | Intel Celeron N4020 / 1.1 GHz | Intel Core i5 (11th Gen) 11400H / 2.7 GHz |
---|---|---|
Max Turbo Speed | 2.8 GHz | 4.5 GHz |
Number of Cores | Dual-Core | 6-core |
Cache | 4 MB | 12 MB |
Chipset | - | Mobile Intel HM570 Express |
MEMORY | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
RAM | 4 GB (provided memory is soldered) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | - | 32 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | - | 3200 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 2 |
Empty Slots | - | 1 |
STORAGE | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
Main Storage Size (HDD/SSD) | 64 GB eMMC | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel UHD Graphics 600 | NVIDIA GeForce RTX 3050 Ti / Intel UHD Graphics |
Video Memory | - | 4 GB GDDR6 SDRAM |
Video System Features | - | NVIDIA Optimus, Dynamic Boost |
Gaming | - | Yes |
Camera | Yes - VGA | Yes - 720p |
Sound | Stereo speakers, microphone | Stereo speakers, array microphone |
Audio Features | ASUS SonicMaster | - |
COMMUNICATIONS | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
---|---|---|
Network Interface | - | Gigabit Ethernet |
Features | Single stream (1x1) | Dual stream (2x2) |
BATTERY | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
Technology | 3-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 42 Wh | 48 Wh |
AC ADAPTER | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 33 Watt, 19 V, 1.75 A | 180 Watt, 20 V, 9 A |
INPUT | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
Type | Keyboard, NumberPad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | - | Yes (RGB) |
Features | Chiclet keyboard | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
Interfaces | Headphone/microphone combo jack USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI |
LAN 3 x USB 3.2 Gen 1 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) HDMI Headphone/microphone combo jack |
---|
SOFTWARE | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
Operating System (OS) | Windows 10 Home in S mode | Windows 11 Home |
---|
MISCELLANEOUS | ASUS E410MA (EB012TS) | ASUS TUF Gaming F15 (FX506HEB) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) solution | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | - | System password |
SAR Value | 0.576 W/kg (body), 0.576 W/kg (limb) | - |
Repairability Index | 6.2 (out of 10) | 6.8 (out of 10) |
ENERGY STAR Certified | Yes | - |
Model Number | - | HN145W |