Detailed comparison and review of ASUS E406MA (BV284T) and ASUS Zenbook Pro 16X OLED (UX7602VI). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS E406MA (BV284T) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
affordable price
decent battery life
silent operation
compact form factor
limited storage capacity
average display quality
no backlit keyboard
mediocre processor performance
Advantages and disadvantages of ASUS Zenbook Pro 16X OLED (UX7602VI) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful intel processor
premium build quality
innovative cooling system
high-resolution touchscreen
heavier than competitors
expensive price point
limited port variety
average battery life
DESIGN AND DIMENSIONS | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.64 cm x 22.65 cm x 1.76 cm | 35.5 cm x 25.1 cm x 1.78 cm |
Weight | 1.3 kg | 2.4 kg |
Case Material | - | Aluminium alloy |
Colour | Star grey | Tech black |
DISPLAY | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Screen Size (Type) | 14" | 16" OLED |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1366 x 768 (HD) | 3200 x 2000 (3.2K) |
V-Sync Rate at Max Res. | 60 Hz | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | - | 550 cd/m² |
Colour Gamut | 45% NTSC | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare | Glossy, Corning Gorilla glass, HDR (high dynamic range), NanoEdge display, Pantone Validated, Dolby Vision, VESA DisplayHDR 500, 90% screen-to-body ratio, 0.2 ms response rate, True Black |
PROCESSOR | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
CPU | Intel Pentium Silver N5000 / 1.1 GHz | Intel Core i9 (13th Gen) 13900H / 2.6 GHz |
---|---|---|
Max Turbo Speed | 2.7 GHz | 5.4 GHz |
Number of Cores | Quad-Core | 14-core |
Cache | 4 MB | L3 - 24 MB |
64-bit Computing | Yes | - |
Features | - | Intel Smart Cache |
MEMORY | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
RAM | 4 GB | 32 GB (provided memory is soldered) |
---|---|---|
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
STORAGE | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Main Storage Size (HDD/SSD) | 128 GB eMMC | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
---|
AUDIO & VIDEO | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel UHD Graphics 605 | NVIDIA GeForce RTX 4070 / Intel Iris Xe Graphics |
Video Memory | - | 8 GB GDDR6 SDRAM |
Video System Features | - | MUX Switch, NVIDIA DLSS 3, NVIDIA Studio |
Camera | Yes - VGA | Yes - Full HD |
Camera Features | - | Privacy shutter, IR camera, Windows Hello, ASUS 3D Noise Reduction (3DNR) Technology |
Sound | Speaker, microphone | Harman/kardon quad speakers, two woofers, quad array microphone |
Compliant Standards | - | Dolby Atmos |
Audio Features | ASUS SonicMaster | Output: Smart Amplification technology, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Features | - | Dual stream (2x2) |
BATTERY | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Technology | 3-cell Lithium Ion | 6-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 56 Wh | 96 Wh |
AC ADAPTER | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 33 Watt, 19 V, 1.75 A | 200 Watt, 20 V, 10 A |
INPUT | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Type | Keyboard, touchpad | Keyboard, digitizer, stylus, NumberPad 2.0 |
---|---|---|
Keyboard Backlight | - | Yes (RGBW) |
Features | Chiclet keyboard | Precision touchpad, chiclet keyboard, N-key rollover, 4096 pressure levels, per-key RGB, 1.4mm travel distance, ASUS Dial, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Slots | - | 2 x PCI Express 4.0 x4 / M.2 2280 (1 free) |
---|---|---|
Interfaces | Headphone/microphone combo jack 2 x USB 3.1 Gen 1 HDMI |
Headphone/microphone combo jack HDMI 2.1 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 2 |
Memory Card Reader | Yes (microSD) | Yes (SD Express Card) |
SOFTWARE | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Operating System (OS) | Windows 10 in S mode 64-bit Edition | Windows 11 Home |
---|---|---|
Software Included | - | MyASUS, ScreenXpert, NVIDIA Studio drivers, ProArt Creator Hub, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | ASUS E406MA (BV284T) | ASUS Zenbook Pro 16X OLED (UX7602VI) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | - | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | ASUS IceCool design | Fingerprint-resistant coating, Active Aerodynamic System (AAS), MIL-STD-810H tested, BIOS protection, ASUS IceCool Pro, compatible with stylus, CNC aluminium housing, Cortana support, liquid metal grease |
Compliant Standards | UL, TUV, C-Tick, BSMI, CB, CCC, A-Tick, ErP 2013 | RoHS, REACH, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
SAR Value | 0.576 W/kg (body), 0.576 W/kg (limb) | - |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | - | 49 °C |
Min Operating Temperature | - | -37 °C |
Humidity Range Operating | - | 95% RH |
Model Number | - | MY016W |