In depth comparison and review of ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) and Lenovo 100e Chromebook Gen 4 (82W0). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) based on its technical characteristics, features, user experience, expert reviews and price level.
versatile 360-degree hinge
lightweight and portable
responsive touchscreen display
robust build quality
affordable price
limited storage capacity
average battery life
modest performance
no backlit keyboard
Advantages and disadvantages of Lenovo 100e Chromebook Gen 4 (82W0) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
rugged design
lightweight and portable
efficient Chrome OS
good battery life
limited storage capacity
basic display quality
moderate performance
fewer ports available
DESIGN AND DIMENSIONS | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
Product Type | Chromebook - flip design | Chromebook |
---|---|---|
Dimensions (WxDxH) | 29.46 cm x 20.49 cm x 2.06 cm | 28.7 cm x 20 cm x 1.86 cm |
Weight | 1.42 kg | 1.23 kg |
Case Material | - | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
Colour | Dark grey | Graphite grey |
DISPLAY | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
Screen Size (Type) | 11.6" | 11.6" - TN |
---|---|---|
Touchscreen | Yes | - |
Screen Resolution | 1366 x 768 (HD) | 1366 x 768 (HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 250 cd/m² |
Colour Gamut | 50% NTSC | 45% NTSC |
Features | Glossy | Anti-glare, 90° viewing angle |
PROCESSOR | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
CPU | Intel Celeron N4500 / 1.1 GHz | MediaTek Kompanio 520 2.05 GHz |
---|---|---|
Max Turbo Speed | 2.8 GHz | - |
Number of Cores | Dual-Core | 8-core |
Cache | 4 MB | - |
Features | - | Integrated memory controller |
MEMORY | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
RAM | 4 GB (provided memory is soldered) | 4 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR4X SDRAM | LPDDR4X SDRAM |
Speed | - | 3733 MHz |
Rated Speed | - | 3733 MHz |
STORAGE | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
Main Storage Size (HDD/SSD) | 64 GB eMMC | 32 GB eMMC - eMMC 5.1 |
---|
AUDIO & VIDEO | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | ARM Mali-G52 2EE MC2 |
---|---|---|
Camera | Yes - 720p (front) | Yes - 720p |
Resolution | 8 Megapixel (rear) | - |
Camera Features | - | Privacy shutter, fixed focus |
Sound | Dual speakers, array microphone | Stereo speakers, two microphones |
Compliant Standards | - | High Definition Audio, Waves MaxxAudio |
COMMUNICATIONS | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Wireless Controller | - | MediaTek MT7921 - M.2 Card |
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
Technology | 2-cell Lithium Ion | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 47 Wh | 47 Wh |
Battery Life | - | Up to 14 hours |
AC ADAPTER | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 15 V, 3 A | 45 Watt |
INPUT | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Features | Spill-resistant, tamper-resistant keyboard, chiclet keyboard | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad, pick resistant |
CONNECTIONS & EXPANSIONS | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
Interfaces | Headphone/microphone combo jack 2 x USB 3.2 Gen 1 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) |
2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD) | - |
SOFTWARE | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
Operating System (OS) | Google Chrome OS | Google Chrome OS |
---|
MISCELLANEOUS | ASUS Chromebook Flip CR1 (CR1100FKA-BP0028) | Lenovo 100e Chromebook Gen 4 (82W0) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Integrated Options | - | Hall sensor |
Security | Titan-C Security Chip | Google Security Chip H1 |
Security Slot Type | Kensington security slot | Kensington nano security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Scratch-resistant, rubber bumper, MIL-STD-810H tested | RapidCharge |
Compliant Standards | - | RoHS, Energy-Related Products (ErP) Lot 6, Energy-Related Products (ErP) Lot 26, TCO Certified 9.0 |
Max Operating Temperature | - | 35 °C |
Min Operating Temperature | - | 5 °C |
Humidity Range Operating | - | 8 - 95% |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |
Model Number | 3Y | - |