In depth comparison and review of ASUS Chromebook CX1 (CX1102CKA) and ASUS Chromebook Flip CB5 (CB5601FBA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS Chromebook CX1 (CX1102CKA) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight and portable
affordable price point
robust build quality
efficient battery life
simple user interface
limited storage capacity
basic display quality
no high-end performance
fewer connectivity options
Advantages and disadvantages of ASUS Chromebook Flip CB5 (CB5601FBA) based on its technical characteristics, features, user experience, expert reviews and price level.
versatile 360-degree hinge
lightweight design
responsive touchscreen
chrome os integration
affordable price
limited storage capacity
average processor speed
fewer ports
mediocre sound quality
DESIGN AND DIMENSIONS | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
Product Type | Chromebook - 180-degree hinge design | Chromebook - flip design |
---|---|---|
Dimensions (WxDxH) | 29.2 cm x 20.53 cm x 1.88 cm | 35.82 cm x 26.16 cm x 1.9 cm |
Weight | 1.21 kg | 2.15 kg |
Case Material | Plastic | Plastic (top), plastic (bottom), aluminium (LCD cover) |
Colour | Transparent silver | Mineral grey |
DISPLAY | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
Screen Size (Type) | 11.6" - TN | 16" |
---|---|---|
Touchscreen | - | Yes |
Screen Resolution | 1366 x 768 (HD) | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz | 144 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 220 cd/m² | 300 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | Anti-glare, 66% screen-to-body ratio | Glossy, WideView, 178° horizontal and vertical viewing angle, 87% screen-to-body ratio, 25 ms response rate (typical), 30 ms response rate (max) |
PROCESSOR | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
CPU | Intel Celeron N4500 / 1.1 GHz | Intel Core i5 (12th Gen) 1235U / 1.3 GHz |
---|---|---|
Max Turbo Speed | - | 4.4 GHz |
Number of Cores | Dual-Core | 10-core |
Cache | 4 MB | 12 MB |
Features | - | Intel Smart Cache |
MEMORY | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
RAM | 4 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR4X SDRAM | LPDDR4X SDRAM |
STORAGE | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
Main Storage Size (HDD/SSD) | 64 GB eMMC | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel Iris Xe Graphics |
---|---|---|
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - HD | Yes - 1080p |
Camera Features | - | Privacy shutter |
Sound | Dual speakers, dual array microphone | Harman/kardon stereo speakers, array microphone |
Audio Features | Input: Google Assistant | - |
COMMUNICATIONS | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 | Bluetooth 5.1, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
Technology | 2-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 42 Wh | 57 Wh |
AC ADAPTER | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 15 V, 3 A | 45 Watt, 15 V, 3 A |
INPUT | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | - | Yes |
Features | Chiclet keyboard, 1.5mm travel distance | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
Interfaces | 2 x USB 3.2 Gen 1 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) Headphone/microphone combo jack |
Headphone/microphone combo jack USB 3.2 Gen 2 2 x USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) HDMI |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (microSD) |
SOFTWARE | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
Operating System (OS) | Google Chrome OS | Google Chrome OS |
---|
MISCELLANEOUS | ASUS Chromebook CX1 (CX1102CKA) | ASUS Chromebook Flip CB5 (CB5601FBA) |
---|
Included Accessories | USB-C power adapter | USB-C power adapter |
---|---|---|
Security | Titan-C Security Chip | Titan-C Security Chip |
Security Slot Type | Kensington security slot | Kensington nano security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | MIL-STD-810H tested | MIL-STD-810H tested |
Compliant Standards | RoHS, REACH | - |
Model Number | N00001 | MC0024 |