Detailed comparison and review of ASUS Chromebook C523NA (A20105) and ASUS Chromebook Flip C434TA (AI0080). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS Chromebook C523NA (A20105) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
decent battery life
full hd display
solid build quality
limited storage capacity
mediocre performance
no backlit keyboard
fewer port options
Advantages and disadvantages of ASUS Chromebook Flip C434TA (AI0080) based on its technical characteristics, features, user experience, expert reviews and price level.
sleek aluminum design
360-degree hinge flexibility
sharp full-HD display
long battery life
responsive backlit keyboard
limited port selection
mediocre audio quality
modest processor speed
higher price point
DESIGN AND DIMENSIONS | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
Product Type | Chromebook | Chromebook - flip design |
---|---|---|
Dimensions (WxDxH) | 35.8 cm x 24.85 cm x 1.61 cm | 32.1 cm x 20.2 cm x 1.57 cm |
Weight | 1.69 kg | 1.45 kg |
Case Material | - | Aluminum |
Colour | - | Silver (bottom), silver (top), spangle silver (LCD cover) |
DISPLAY | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
Screen Size (Type) | 15.6" | 14" |
---|---|---|
Touchscreen | Yes | Yes |
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Colour Gamut | 45% NTSC | 100% sRGB |
Features | Glare | Glare, NanoEdge display, 178° viewing angle |
PROCESSOR | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
CPU | Intel Celeron N3350 / 1.1 GHz | Intel Core m3 (8th Gen) 8100Y / 1.1 GHz |
---|---|---|
Max Turbo Speed | 2.4 GHz | 3.4 GHz |
Number of Cores | Dual-Core | Dual-Core |
Cache | 2 MB | 4 MB |
64-bit Computing | Yes | Yes |
MEMORY | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
RAM | 8 GB (provided memory is soldered) | 4 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR4 SDRAM | LPDDR3 SDRAM |
Speed | - | 1867 MHz |
STORAGE | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
Main Storage Size (HDD/SSD) | 32 GB eMMC | 128 GB eMMC |
---|
AUDIO & VIDEO | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
Graphics Processor (GPU) | Intel HD Graphics 500 | Intel UHD Graphics 615 |
---|---|---|
Camera | Yes - HD | Yes - 720p |
Sound | Stereo speakers, microphone | Stereo speakers, microphone |
COMMUNICATIONS | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac | Bluetooth 4.0, 802.11a/b/g/n/ac |
---|
BATTERY | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
Technology | 2-cell lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | - | 48 Wh |
Battery Life | - | Up to 10 hours |
AC ADAPTER | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 15 V, 3 A | 45 Watt, 15 V, 3 A |
INPUT | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | - | Yes |
CONNECTIONS & EXPANSIONS | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
Interfaces | 2 x USB 3.1 Gen 1 2 x USB-C 3.1 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) |
2 x USB-C 3.2 Gen 1 (Power Delivery) Headphone/microphone combo jack USB 3.2 Gen 1 |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | Yes (microSD) |
SOFTWARE | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
Operating System (OS) | Google Chrome OS | Google Chrome OS |
---|
MISCELLANEOUS | ASUS Chromebook C523NA (A20105) | ASUS Chromebook Flip C434TA (AI0080) |
---|
Included Accessories | USB-C power adapter | USB-C power adapter |
---|---|---|
Features | - | ErgoLift |
SAR Value | 0.398 W/kg (body), 0.398 W/kg (limb) | 0.715 W/kg (body), 0.715 W/kg (limb) |
Manufacturer Warranty | Limited warranty - pick-up and return - 1 year | - |