In depth comparison and review of ASUS Chromebook C423NA (EC0156) and Lenovo 14e Chromebook Gen 2 (82M1). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS Chromebook C423NA (EC0156) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
efficient battery life
solid build quality
fast boot-up times
mediocre display resolution
limited storage capacity
basic performance level
fewer port options
Advantages and disadvantages of Lenovo 14e Chromebook Gen 2 (82M1) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
efficient battery life
solid build quality
fast boot-up
limited storage capacity
average display resolution
modest processor power
no backlit keyboard
DESIGN AND DIMENSIONS | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
Product Type | Chromebook - 180-degree hinge design | Chromebook |
---|---|---|
Dimensions (WxDxH) | 32.26 cm x 22.8 cm x 1.61 cm | 32.5 cm x 22.3 cm x 1.77 cm |
Weight | 1.34 kg | 1.45 kg |
Case Material | - | Aluminum, polycarbonate ABS |
Colour | Silver (top), black (LCD cover) | Storm grey (top), dark grey (bottom) |
DISPLAY | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
Screen Size (Type) | 14" | 14" - TN |
---|---|---|
Touchscreen | Yes (10-point multi-touch) | - |
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1366 x 768 (HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 220 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | Glare, WideView | Anti-glare, 90° viewing angle |
PROCESSOR | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
CPU | Intel Pentium N4200 / 1.1 GHz | AMD 3000 Series 3015Ce / 1.2 GHz |
---|---|---|
Max Turbo Speed | 2.5 GHz | 2.3 GHz |
Number of Cores | Quad-Core | Dual-Core |
Cache | 2 MB | L3 - 4 MB |
64-bit Computing | Yes | - |
MEMORY | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
RAM | 8 GB (provided memory is soldered) | 4 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR4 SDRAM | DDR4 SDRAM |
Speed | - | 1600 MHz |
Rated Speed | - | 1600 MHz |
STORAGE | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
Main Storage Size (HDD/SSD) | 64 GB eMMC | 32 GB eMMC - eMMC 5.1 |
---|
AUDIO & VIDEO | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
Graphics Processor (GPU) | Intel HD Graphics 505 | AMD Radeon Graphics |
---|---|---|
Memory Allocation Technology | - | Shared Video Memory (UMA) |
Max Monitors Supported | - | 2 external monitor(s) |
Camera | Yes - HD | Yes - 720p |
Camera Features | - | Privacy shutter, fixed focus |
Sound | Speaker, microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC5682I-CGT |
Compliant Standards | - | High Definition Audio |
COMMUNICATIONS | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac | 802.11a/b/g/n/ac, Bluetooth 5.0 |
---|---|---|
Wireless Controller | - | Realtek RTL8822CE - M.2 Card |
Features | - | Dual stream (2x2) |
BATTERY | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
Technology | 2-cell lithium polymer | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 38 Wh | 57 Wh |
Battery Life | - | Up to 16 hours |
AC ADAPTER | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 15 V, 3 A | 65 Watt |
INPUT | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Features | - | Spill-resistant, multi-touch touchpad, buttonless touchpad, Chrome keyboard |
CONNECTIONS & EXPANSIONS | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
Interfaces | 2 x USB 3.1 Gen 1 2 x USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) Headphone/microphone combo jack |
2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) HDMI Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | Yes (microSD) |
SOFTWARE | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
Operating System (OS) | Google Chrome OS | Google Chrome OS |
---|
MISCELLANEOUS | ASUS Chromebook C423NA (EC0156) | Lenovo 14e Chromebook Gen 2 (82M1) |
---|
Included Accessories | USB-C power adapter | USB-C power adapter |
---|---|---|
Security | - | Google Security Chip H1 |
Security Slot Type | - | Kensington nano security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | Google H1 security chip | RapidCharge, MIL-STD-810G tested |
Compliant Standards | UL, C-Tick, BSMI, CB, JATE, FCC, A-Tick | RoHS, Energy-Related Products (ErP) Lot 3 |
SAR Value | 0.377 W/kg (body), 0.377 W/kg (limb) | - |
ENERGY STAR Certified | - | Yes |
EPEAT Compliant | - | EPEAT Silver |
TCO Certified | - | TCO Certified Notebooks 8 |
Max Operating Temperature | - | 35 °C |
Min Operating Temperature | - | 5 °C |
Humidity Range Operating | - | 8 - 95% |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |