In depth comparison and review of ASUS Chromebook C423NA (EB0197) and ASUS Chromebook Flip CX3 (CB3400FMA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS Chromebook C423NA (EB0197) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
efficient battery life
solid build quality
fast boot-up time
mediocre display resolution
limited storage capacity
average processor speed
minimal port variety
Advantages and disadvantages of ASUS Chromebook Flip CX3 (CB3400FMA) based on its technical characteristics, features, user experience, expert reviews and price level.
versatile 360-degree hinge
lightweight design
efficient battery life
responsive touchscreen
chrome os integration
limited storage capacity
mediocre speaker quality
no high-end gpu
fewer native applications
DESIGN AND DIMENSIONS | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
Product Type | Chromebook - 180-degree hinge design | Chromebook - flip design |
---|---|---|
Dimensions (WxDxH) | 32.2 cm x 22.8 cm x 1.61 cm | 32.5 cm x 21.98 cm x 1.99 cm |
Weight | 1.2 kg | 1.65 kg |
Colour | Silver (top), black (LCD cover) | AI blue |
DISPLAY | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
Screen Size (Type) | 14" | 14" |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | Anti-glare | Glossy, WideView, 80% screen-to-body ratio |
PROCESSOR | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
CPU | Intel Celeron N3350 / 1.1 GHz | Intel Core i3 (11th Gen) 1110G4 / 2.5 GHz |
---|---|---|
Max Turbo Speed | 2.4 GHz | 3.9 GHz |
Number of Cores | Dual-Core | Dual-Core |
Cache | 2 MB | 6 MB |
Features | - | Intel Smart Cache |
MEMORY | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
RAM | 8 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR4 SDRAM | LPDDR4X SDRAM |
Speed | 2400 MHz | - |
STORAGE | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
Main Storage Size (HDD/SSD) | 32 GB eMMC | 128 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
Graphics Processor (GPU) | Intel HD Graphics 500 | Intel UHD Graphics |
---|---|---|
Camera | Yes - HD | Yes - 720p |
Resolution | - | 5 Megapixel (rear) |
Camera Features | - | Privacy shutter, World Facing Camera |
Sound | Speaker, microphone | Stereo speakers, microphone |
Audio Features | - | Smart Amp |
COMMUNICATIONS | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
Technology | 2-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 38 Wh | 50 Wh |
AC ADAPTER | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 15 V, 3 A | 45 Watt, 15 V, 3 A |
INPUT | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad, stylus |
---|---|---|
Keyboard Backlight | - | Yes |
Features | Chiclet keyboard, 1.4mm travel distance | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
Interfaces | 2 x USB 3.2 Gen 1 2 x USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (Power Delivery) Headphone/microphone combo jack |
Headphone/microphone combo jack 2 x USB 3.2 Gen 1 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | Yes (microSD) |
SOFTWARE | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
Operating System (OS) | Google Chrome OS | Google Chrome OS |
---|
MISCELLANEOUS | ASUS Chromebook C423NA (EB0197) | ASUS Chromebook Flip CX3 (CB3400FMA) |
---|
Included Accessories | USB-C power adapter | Stylus, USB-C power adapter |
---|---|---|
Security | Google Security Chip H1 | Titan-C Security Chip |
Features | - | Fanless, ErgoLift, MIL-STD-810H tested |
Compliant Standards | - | RoHS |
SAR Value | 0.377 W/kg (body), 0.377 W/kg (limb) | - |
ENERGY STAR Certified | Yes | Yes |
EPEAT Compliant | - | EPEAT Bronze |
Model Number | - | E10046 |