In depth comparison and review of ASUS Chromebook 14 C425TA (H50021) and ASUS Chromebook Flip CX1 (CX1102FKA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS Chromebook 14 C425TA (H50021) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
affordable price
fast boot-up
clear display
good battery life
limited storage capacity
no backlit keyboard
fewer ports
mediocre sound quality
Advantages and disadvantages of ASUS Chromebook Flip CX1 (CX1102FKA) based on its technical characteristics, features, user experience, expert reviews and price level.
360-degree hinge flexibility
lightweight and portable
affordable price point
decent battery life
fast boot-up times
limited storage capacity
average display quality
no high-end graphics
fewer port options
DESIGN AND DIMENSIONS | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
Product Type | Chromebook - 180-degree hinge design | Chromebook - flip design |
---|---|---|
Dimensions (WxDxH) | 32.17 cm x 20.8 cm x 1.69 cm | 29.2 cm x 20.53 cm x 1.88 cm |
Weight | 1.44 kg | 1.32 kg |
Case Material | Aluminum, plastic | - |
Colour | Silver | Transparent silver |
DISPLAY | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
Screen Size (Type) | 14" | 11.6" |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1366 x 768 (HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | Anti-glare, IPS-level | Glossy |
PROCESSOR | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
CPU | Intel Core m3 (8th Gen) 8100Y / 1.1 GHz | Intel Celeron N4500 / 1.1 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | - |
Number of Cores | Dual-Core | Dual-Core |
Cache | 4 MB | 4 MB |
64-bit Computing | Yes | - |
MEMORY | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
RAM | 4 GB (provided memory is soldered) | 4 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR3 SDRAM | LPDDR4X SDRAM |
STORAGE | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
Main Storage Size (HDD/SSD) | 64 GB eMMC | 64 GB eMMC |
---|
AUDIO & VIDEO | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 615 | Intel UHD Graphics |
---|---|---|
Camera | Yes - 720p | Yes - HD |
Sound | Speaker, microphone | Dual speakers, dual array microphone |
Audio Features | - | Input: Google Assistant |
COMMUNICATIONS | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
---|---|---|
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
Technology | 3-cell Lithium Ion | 2-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 48 Wh | 42 Wh |
AC ADAPTER | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 15 V, 3 A | 45 Watt, 15 V, 3 A |
INPUT | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | - |
Features | Chiclet keyboard | Chiclet keyboard, 1.5mm travel distance |
CONNECTIONS & EXPANSIONS | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
Interfaces | USB 3.1 2 x USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) |
Headphone/microphone combo jack USB 3.2 Gen 1 2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (microSD) |
SOFTWARE | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
Operating System (OS) | Google Chrome OS | Google Chrome OS |
---|
MISCELLANEOUS | ASUS Chromebook 14 C425TA (H50021) | ASUS Chromebook Flip CX1 (CX1102FKA) |
---|
Included Accessories | USB-C power adapter | USB-C power adapter |
---|---|---|
Security | Google Security Chip H1 | Titan-C Security Chip |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | - | MIL-STD-810H tested |
Compliant Standards | - | RoHS, REACH |
SAR Value | 0.644 W/kg (body), 0.644 W/kg (limb) | - |
ENERGY STAR Certified | Yes | - |
Model Number | - | MK0061 |