In depth comparison and review of Apple MacBook and ASUS VivoBook 15 (X505BA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS VivoBook 15 (X505BA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
decent processor performance
ample storage capacity
good keyboard layout
average display quality
no backlit keyboard
limited graphics performance
mediocre battery life
DESIGN AND DIMENSIONS | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.5 cm x 22.7 cm x 2.8 cm | 36.14 cm x 24.35 cm x 1.99 cm |
Weight | 2.4 kg | 1.68 kg |
Colour | White | Star grey |
DISPLAY | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
Screen Size (Type) | 13.3" | 15.6" |
---|---|---|
LCD Backlight Technology | - | LED backlight |
Screen Resolution | 1280 x 800 (WXGA) | 1366 x 768 (HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Colour Gamut | - | 45% NTSC |
Features | - | ASUS Splendid Video Intelligence Technology, anti-glare, NanoEdge display |
PROCESSOR | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
CPU | Intel Core Duo 2 GHz | AMD A6 9225 / 2.6 GHz |
---|---|---|
Max Turbo Speed | - | 3.1 GHz |
Number of Cores | Dual-Core | Dual-Core |
Cache | L2 - 2 MB | 1 MB |
Front Side Bus | 667 MHz | - |
64-bit Computing | - | Yes |
Features | Enhanced SpeedStep technology, power-optimized processor system bus, Execute Disable Bit capability | - |
MEMORY | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
RAM | 512 MB | 4 GB |
---|---|---|
Max RAM Supported | 2 GB | 16 GB |
RAM Type | DDR2 SDRAM | DDR4 SDRAM |
Speed | 667 MHz / PC2-5300 | - |
Rated Speed | 667 MHz | - |
Form Factor | SO-DIMM 200-pin | - |
Slots Qty | 2 | - |
STORAGE | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
Main Storage Size (HDD/SSD) | 60 GB HDD SATA 1.5Gb/s / 5400 rpm | 1 TB HDD SATA |
---|---|---|
Optical Drive | DVD±RW fixed | - |
Read Speed | 24x (CD) / 8x (DVD) | - |
Write Speed | 24x (CD) / 4x (DVD±R) | - |
CD / DVD Rewrite Speed | 10x (CD) / 4x (DVD±RW) | - |
AUDIO & VIDEO | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
Graphics Processor (GPU) | Intel GMA 950 | AMD Radeon R4 |
---|---|---|
Memory Allocation Technology | Dynamic Video Memory Technology 3.0 | - |
Max Allocated RAM Size | 64 MB | - |
Camera | Yes | Yes - VGA |
Resolution | 0.3 Megapixel | - |
Video Resolutions | 640 x 480 | - |
Sound | Stereo speakers, microphone | Stereo speakers, microphone |
Audio Features | - | ASUS SonicMaster, ASUS AudioWizard |
COMMUNICATIONS | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
Wireless | 802.11b/g, Bluetooth 2.0 EDR | 802.11a/b/g/n/ac, Bluetooth 4.2 |
---|---|---|
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
BATTERY | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
Technology | Lithium polymer | 3-cell |
---|---|---|
Battery Capacity (Size) | 55 Wh | 42 Wh |
AC ADAPTER | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | - | 45 Watt, 19 V, 2.37 A |
INPUT | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
Type | Keyboard, trackpad | Keyboard, touchpad |
---|
CONNECTIONS & EXPANSIONS | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
Slots | 2 x memory | - |
---|---|---|
Interfaces | 1 x IEEE 1394 (FireWire) 2 x USB 2.0 4 pin USB Type A 1 x display / video - DVI-Analog/Digital 1 x audio - SPDIF input/line-in - mini-phone 3.5 mm / TOSLINK 1 x audio - SPDIF output/headphones - mini-phone 3.5 mm / TOSLINK |
Headphone/microphone combo jack USB 3.1 Gen 1 2 x USB 2.0 USB-C 3.1 Gen 1 HDMI LAN |
Memory Card Reader | - | Yes (SD Card, MultiMediaCard) |
SOFTWARE | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
Operating System (OS) | Apple MacOS X 10.4 | Windows 10 Home |
---|---|---|
Software Included | Drivers & Utilities, Apple QuickTime, Apple Hardware Test, Apple Mac OS X Mail, OmniOutliner, Apple iCal, Apple DVD Player, Apple Address Book, Apple Safari, Apple iChat AV, Microsoft Office 2004 for Mac Test Drive, Apple Dashboard, Apple Spotlight, Apple XCode Developer Tools, iWork (30 days trial), Front Row, Apple iLife '06, Freeverse Big Bang Board Games, plasq Comic Life | - |
MISCELLANEOUS | Apple MacBook | ASUS VivoBook 15 (X505BA) |
---|
Included Accessories | - | Power adapter |
---|---|---|
Security | - | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | Security lock slot (cable lock sold separately) | ASUS IceCool design, ASUS SuperBatt Technology, ASUS Battery Health charging technology |
Compliant Standards | - | UL, TUV, C-Tick, BSMI, CB, CCC, MIC, RoHS, WEEE, A-Tick, GOST-R, CECP, ErP 2013 |
ENERGY STAR Certified | Yes | Yes |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 10 °C | - |
Humidity Range Operating | 0 - 90% | - |
Manufacturer Warranty | Limited warranty - 1 year Technical support - phone consulting - 90 days |
- |
Model Number | - | BR289T |