In depth comparison and review of Apple MacBook Pro with Touch Bar and Dell XPS 13 9310. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Apple MacBook Pro with Touch Bar based on its technical characteristics, features, user experience, expert reviews and price level.
retina display clarity
high build quality
powerful processing capabilities
innovative touch bar feature
excellent sound system
higher price point
limited port variety
no upgradable memory
non-standard keyboard layout
Advantages and disadvantages of Dell XPS 13 9310 based on its technical characteristics, features, user experience, expert reviews and price level.
stunning infinityedge display
compact, lightweight design
powerful intel performance
impressive battery life
fast ssd storage
limited port selection
higher price point
no dedicated graphics
can get quite hot
DESIGN AND DIMENSIONS | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 30.41 cm x 21.24 cm x 1.49 cm | 29.57 cm x 19.87 cm x 1.48 cm |
Weight | 1.37 kg | 1.2 kg |
Case Material | Aluminum | Aluminum, carbon fibre |
Colour | Silver | Space grey | Silver | Platinum silver |
DISPLAY | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
Screen Size (Type) | 13.3" - IPS | 13.4" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 2560 x 1600 (WQXGA) | 1920 x 1200 (WUXGA) |
Pixel Density (ppi) | 227 | 169.3 |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:10 |
Image Brightness | 500 cd/m² | 500 cd/m² |
Features | BFR/PVC-free, Mercury free, Wide Colour Gamut, arsenic-free glass, beryllium free, Retina display, True Tone display | Anti-glare, anti-reflective, Infinity Edge display, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, 0.15 mm pixel pitch |
PROCESSOR | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
CPU | Intel Core i5 (8th Gen) 1.4 GHz | Intel Core i5 (11th Gen) 1135G7 |
---|---|---|
Max Turbo Speed | 3.9 GHz | 4.2 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | - | 8 MB |
64-bit Computing | Yes | Yes |
Features | Intel Turbo Boost Technology | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
MEMORY | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
RAM | 8 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR3 SDRAM | LPDDR4X SDRAM |
Speed | 2133 MHz | 4267 MHz |
Rated Speed | - | 4267 MHz |
STORAGE | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD soldered | 512 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
Graphics Processor (GPU) | Intel Iris Plus Graphics 645 | Intel Iris Xe Graphics |
---|---|---|
Memory Allocation Technology | - | Shared Video Memory (UMA) |
Camera | Yes - 720p | Yes - HD |
Resolution | - | 0.92 Megapixel |
Camera Features | FaceTime HD camera | IR camera, Windows Hello, RGB camera, 77.7 degrees |
Image Sensor Type | - | CMOS |
Video Resolutions | - | 1280 x 720 |
Frame Rate | - | 30 frames per second |
Sound | Stereo speakers, three microphones | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3281-CG |
Compliant Standards | - | High Definition Audio |
COMMUNICATIONS | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Wireless Controller | - | Killer Wi-Fi 6 AX1650 |
BATTERY | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
Technology | Lithium polymer | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 58.2 Wh | 52 Wh |
Battery Life | Up to 10 hours | - |
Battery Run Time | Web browsing over Wi-Fi: up to 10 hours Video playback: up to 10 hours Standby time: up to 30 days |
- |
AC ADAPTER | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
Input | AC 100-240 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 61 Watt | 45 Watt, 20 V, 2.25 A |
INPUT | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
Type | Keyboard, Force Touch trackpad, Touch Bar | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Pressure sensitivity, multi-touch touchpad, Multi-Touch Gesture Recognition, ambient light sensor, force click, Touch ID sensor | - |
CONNECTIONS & EXPANSIONS | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
Interfaces | 2 x USB-C 3.1 Gen 2 (supports Thunderbolt 3, DisplayPort Alt Mode) (Power Delivery) Headphone output |
2 x USB-C (supports Thunderbolt 4, DisplayPort 2.0 Alt Mode) (Power Delivery) Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | - | Yes (microSD, microSDHC, microSDXC) |
SOFTWARE | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
Operating System (OS) | Apple macOS Catalina 10.15 | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) |
---|---|---|
Software Included | Drivers & Utilities, Apple QuickTime, Apple iTunes, Apple Mac OS X Mail, Apple Mac OS X Chess, Apple iMovie, Apple DVD Player, Apple Safari, Apple GarageBand, Apple Dashboard, Photo Booth, Apple Time Machine, Apple Mac App Store, Apple FaceTime, Apple Automator, Apple Launchpad, Apple Mission Control, Apple Preview, Apple Calculator, Apple Dictionary, Apple Image Capture, Apple Stickies, Apple TextEdit, Apple System Preferences, Maps, Reminders, Contacts, Notes, Calendar, Apple AirDrop, Siri, Notification Center, Messages, Dictation, iCloud, Game Center, Apple AirPlay, Apple Font Book, Apple iBooks, Apple Keynote, Apple Pages, Apple Numbers | Microsoft Office (Trial), McAfee (30 days trial), Dell Mobile Connect |
MISCELLANEOUS | Apple MacBook Pro with Touch Bar | Dell XPS 13 9310 |
---|
Included Accessories | USB-C power adapter | USB-C power adapter |
---|---|---|
Cables Included | USB-C charge cable | - |
Integrated Options | - | Lid-open sensor |
Security | Fingerprint reader | Fingerprint reader |
Features | T2 Security Chip | - |
Compliant Standards | - | BFR-free, PVC-free, DisplayPort 2.0 |
SAR Value | 0.79 W/kg (body) | - |
Repairability Index | 5.5 (out of 10) | - |
ENERGY STAR Certified | Yes | Yes |
EPEAT Compliant | - | EPEAT Gold |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 10 °C | 0 °C |
Humidity Range Operating | 0 - 90% (non-condensing) | 10 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - 1 year Technical support - phone consulting - 90 days |
- |