In depth comparison and review of AORUS 17X YD (94UK367SP) and ASUS VivoBook 15 (X1502ZA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of AORUS 17X YD (94UK367SP) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high refresh rate display
robust build quality
effective cooling system
good audio quality
heavy and bulky
short battery life
expensive price point
limited port selection
Advantages and disadvantages of ASUS VivoBook 15 (X1502ZA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
solid performance
fast charging support
decent speaker quality
average battery life
mediocre display
limited upgradeability
no thunderbolt support
DESIGN AND DIMENSIONS | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 39.6 cm x 29.3 cm x 3.8 cm | 35.97 cm x 23.25 cm x 1.99 cm |
Weight | 3.75 kg | 1.5 kg |
Colour | - | Icelight silver |
DISPLAY | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
Screen Size (Type) | 17.3" | 15.6" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 300 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | - | 250 cd/m² |
Colour Gamut | 72% NTSC | 45% NTSC |
Features | Anti-glare, thin bezel design, IPS-level, 72% NTSC colour gamut | Anti-glare, NanoEdge display, 82% screen-to-body ratio, IPS-level |
PROCESSOR | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
CPU | Intel Core i9 (11th Gen) 11980HK / 3.3 GHz | Intel Core i5 (12th Gen) 1235U / 1.3 GHz |
---|---|---|
Max Turbo Speed | 5 GHz | 4.4 GHz |
Number of Cores | 8-core | 10-core |
Cache | 24 MB | 12 MB |
Chipset | Mobile Intel HM570 Express | - |
Features | Hyper-Threading Technology, Intel Smart Cache, Intel Platform Trust Technology (PTT), Intel Turbo Boost Max Technology 3.0, Intel Speed Shift Technology | Intel Smart Cache |
MEMORY | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
RAM | 64 GB (2 x 32 GB) | 16 GB (1 x 8 GB + 8 GB (soldered)) |
---|---|---|
Max RAM Supported | 64 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 3200 MHz | - |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 1 |
Empty Slots | 0 | 0 |
STORAGE | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|---|---|
Secondary Storage | 1 TB SSD - (M.2 2280) - PCIe 3.0 NVM Express (NVMe) | - |
AUDIO & VIDEO | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 3080 / Intel UHD Graphics | Intel Iris Xe Graphics |
Video Memory | 16 GB GDDR6 SDRAM | - |
Video System Features | NVIDIA Optimus, Max-Q design, NVIDIA Resizable BAR, Dynamic Boost 2.0 | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - HD | Yes - 720p |
Camera Features | - | Privacy shutter |
Sound | Stereo speakers, subwoofer, dual array microphone | Stereo speakers, microphone |
Compliant Standards | DTS:X Ultra | - |
Audio Features | ESS SABRE HiFi audio DAC technology | Output: ASUS SonicMaster; Input: AI noise cancelling |
COMMUNICATIONS | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 200 | - |
Network Interface | 2.5 Gigabit Ethernet | - |
Ethernet Controller | Realtek RTL8125BG | - |
Features | - | Dual stream (2x2) |
BATTERY | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
Technology | Lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 99 Wh | 42 Wh |
AC ADAPTER | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 330 Watt | 45 Watt, 19 V, 2.37 A |
INPUT | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes (RGB) | Yes |
Features | Anti-ghosting, OMRON switches, N-key rollover, AORUS RGB Fusion, 2.5mm travel distance | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
Slots | 1 x M.2 (PCI Express / SATA) (0 free) 1 x M.2 (PCI Express 4.0) (0 free) |
- |
---|---|---|
Interfaces | USB-C (supports Thunderbolt 4) Microphone input 3 x USB 3.2 Gen 1 HDMI 2 x USB-C 3.2 Gen 1 Headphone/SPDIF combo jack LAN |
Headphone/microphone combo jack 2 x USB 3.2 Gen 1 USB 2.0 USB-C 3.2 Gen 1 HDMI |
Memory Card Reader | Yes (SDXC UHS-II Card) | - |
SOFTWARE | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
Operating System (OS) | Windows 10 Pro | Windows 11 Home |
---|
MISCELLANEOUS | AORUS 17X YD (94UK367SP) | ASUS VivoBook 15 (X1502ZA) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | Microsoft Azure AI, WINDFORCE Infinity Cooling System | MIL-STD-810H tested, ASUS Antibacterial Guard |
Compliant Standards | - | RoHS, REACH, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution) |
Manufacturer Warranty | Limited warranty - 1 year | - |
Model Number | - | BQ556W |