In depth comparison and review of Acer TravelMate P6 (TMP614-51) and ASUS P509FA (EJ019R). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Acer TravelMate P6 (TMP614-51) based on its technical characteristics, features, user experience, expert reviews and price level.
robust security features
lightweight and portable
long battery life
solid build quality
fast processing speed
limited graphics performance
higher price point
no 4K display
fewer USB ports
Advantages and disadvantages of ASUS P509FA (EJ019R) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
efficient processing speed
ample connectivity options
lightweight design
average display quality
limited graphics performance
moderate battery life
no touchscreen feature
DESIGN AND DIMENSIONS | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.5 cm x 23 cm x 1.66 cm | 36 cm x 23.5 cm x 2.29 cm |
Weight | 1.1 kg | 1.9 kg |
Colour | Mild black | Mil black | Slate grey |
DISPLAY | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
Screen Size (Type) | 14" - IPS | 15.6" |
---|---|---|
Touchscreen | Yes (multi-touch) | - |
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 300 cd/m² | 200 cd/m² |
Colour Gamut | 100% sRGB | 45% NTSC |
Features | Anti-glare, ComfyView, 25 ms response rate, Narrow Border Display | Anti-glare |
PROCESSOR | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
CPU | Intel Core i5 (10th Gen) 10210U / 1.6 GHz | Intel Core i5 (8th Gen) 8265U / 1.6 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 3.9 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 6 MB | 6 MB |
64-bit Computing | Yes | Yes |
Features | Intel Turbo Boost Technology 2.0 | Intel Turbo Boost Technology 2.0 |
MEMORY | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
RAM | 8 GB (8 GB (soldered)) | 8 GB (1 x 4 GB + 4 GB (soldered)) |
---|---|---|
Max RAM Supported | 24 GB | 12 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 1 | 1 |
Empty Slots | 1 | 0 |
STORAGE | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 - Samsung | 256 GB SSD M.2 PCIe 3.0 x2 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel UHD Graphics 620 |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Camera | Yes - HD | Yes - VGA |
Camera Features | IR camera, Windows Hello | - |
Sound | Stereo speakers, two microphones | Stereo speakers, microphone |
Audio Features | Acer TrueHarmony technology | ASUS SonicMaster |
COMMUNICATIONS | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac Wave 2/ax | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 - M.2 2230 | - |
Network Interface | Gigabit Ethernet | - |
Features | Wake-on-LAN (WOL) | - |
BATTERY | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
Technology | 4-cell Lithium Ion | 2-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 60 Wh | 32 Wh |
Battery Life | Up to 20 hours | - |
AC ADAPTER | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19 V | 45 Watt, 19 V, 2.37 A |
INPUT | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | Multi-gesture touch pad, Acer FineTip keyboard, precision touchpad | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
Interfaces | HDMI USB-C 3.1 Gen 2 (supports Thunderbolt 3, DisplayPort Alt Mode) USB 3.0 (with power off charging) USB 3.0 LAN Headphone/microphone combo jack |
Headphone/microphone combo jack USB 3.1 Gen 1 2 x USB 2.0 HDMI USB-C 3.1 Gen 1 |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (microSD, microSDHC, microSDXC) |
SOFTWARE | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 10 Pro 64-bit Edition |
---|
MISCELLANEOUS | Acer TravelMate P6 (TMP614-51) | ASUS P509FA (EJ019R) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | MU-MIMO technology, HDCP Compliant | System password |
Compliant Standards | MIL-STD 810G | - |
ENERGY STAR Certified | Yes | - |
TCO Certified | TCO Certified Notebooks 8 | - |
Manufacturer Warranty | Limited warranty - 1 year - carry-in International travellers warranty - 1 year |
- |
Model Number | G2 - 50HC | - |